The Arsenal FC-Related News & Developments for 2016/2017

Discuss World Football here. Continental football, International Leagues, and players.
User avatar
Bigpokey24
Super Eagle
Super Eagle
Posts: 110359
Joined: Tue Dec 23, 2003 4:58 pm
Location: Earth
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by Bigpokey24 »

Cally wrote:
Bigpokey24 wrote:instead of opening multiple season thread, why can't the dates be adjusted on the thread title? This way you all can keep your threads going. i feel it will save folks complaining
Keep your opinion to the Chelsea forum, BP. Not needed here biko.
Make you dey yarn , I go catch you for main road one day..
SuperEagles

© Bigpokey24, most loved on CE
My post are with no warranties and confers zero rights. Get out your feelings
It is not authorized by CyberEagles. You assume all risk for your use.
All rights aren't reserved
User avatar
Cally
Egg
Egg
Posts: 6138
Joined: Mon Dec 29, 2003 5:59 pm
Location: Here
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by Cally »

Bigpokey24 wrote:
Cally wrote:
Bigpokey24 wrote:instead of opening multiple season thread, why can't the dates be adjusted on the thread title? This way you all can keep your threads going. i feel it will save folks complaining
Keep your opinion to the Chelsea forum, BP. Not needed here biko.
Make you dey yarn , I go catch you for main road one day..
:rotf: :rotf: :rotf: O boy carry your boot comot Fondren nah! Osa is balling well these days o!
http://www.meditationsofthesoul.com

"My friends - "We need to really reassess the way we trash our national team, derogate some players and disrespect the people that run our football. Let the brand new Super Eagles become our new Brand of national pride.. The unifying identity for all.. Bar none!" - CE's The Great Seloweizer (6/24/13)

The Arsenal Football Club - "The Deeper The Foundation, The Stronger The Fortress."
User avatar
ohenhen1
Flying Eagle
Flying Eagle
Posts: 69411
Joined: Wed Apr 27, 2005 5:46 pm
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by ohenhen1 »

Waffiman wrote:
Chief Ogbunigwe wrote:
Ebyboy wrote:
ohenhen1 wrote:Is Wenger still the manager?
One of the main discussion points going forward.

I pray that we end up higher on the league table this season.

higher in points? Can someone please list our points tally for the previous seasons? Did we actually do better this year when we can second, or worse than last year?
With our disappointment put into context, coming 2nd in this league is not something to be sniffed at.
Are you serious?

:shock: :shock: :oops: :oops:
Winners do it the right way.

http://www.weareimpact.com/livebroadcast.aspx
User avatar
balo
Flying Eagle
Flying Eagle
Posts: 50249
Joined: Mon Dec 22, 2003 10:47 pm
Location: Akoko Highlands
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by balo »

Ebyboy wrote:
ohenhen1 wrote:Is Wenger still the manager?
One of the main discussion points going forward.

I pray that we end up higher on the league table this season.

Going higher means winning the EPL. Wenger ain't having none of that.
If Noah had been truly wise, he would have swatted those two flies. -- Helen Castle

http://i42.tinypic.com/210hk01.jpg
Waffiman
Site Admin
Site Admin
Posts: 51601
Joined: Tue Dec 23, 2003 1:35 pm
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by Waffiman »

Arsenal's position every year:

2014 = 4th
2015 = 3rd
2016 = 2nd
2017 = ......

Hmmmm...... You all know what I mean. 8-) 8-) 8-) 8-)
Arsène Wenger at Arsenal, 1996 to 2018. I was there.
User avatar
Chief Ogbunigwe
Eaglet
Eaglet
Posts: 40560
Joined: Fri Dec 26, 2003 2:35 pm
Location: Somewhere
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by Chief Ogbunigwe »

Waffiman wrote:Arsenal's position every year:

2014 = 4th
2015 = 3rd
2016 = 2nd
2017 = ......

Hmmmm...... You all know what I mean. 8-) 8-) 8-) 8-)
Please tell me how many points we got each of those years...
AFCON 2019 sweet o
Barren for 37 yrs no good o

New member and Titled Chief, Distant Gunners Consortium.
"This is an island surrounded by water, big water, ocean water."
User avatar
balo
Flying Eagle
Flying Eagle
Posts: 50249
Joined: Mon Dec 22, 2003 10:47 pm
Location: Akoko Highlands
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by balo »

Chief Ogbunigwe wrote:
Waffiman wrote:Arsenal's position every year:

2014 = 4th
2015 = 3rd
2016 = 2nd
2017 = ......

Hmmmm...... You all know what I mean. 8-) 8-) 8-) 8-)
Please tell me how many points we got each of those years...

2014
1 Manchester City 38 +65 86
2 Liverpool 38 +51 84
3 Chelsea 38 +44 82
4 Arsenal 38 +27 79
5 Everton 38 +22 72
6 Tottenham Hotspur 38 +4 69
7 Manchester United 38 +21 64
8 Southampton 38 +8 56
9 Stoke City 38 -7 50
10 Newcastle United 38 -16 49
11 Crystal Palace 38 -15 45
12 Swansea City 38 0 42
13 West Ham United 38 -11 40
14 Sunderland 38 -19 38
15 Aston Villa 38 -22 38
16 Hull City 38 -15 37
17 West Bromwich Albion 38 -16 36
18 Norwich City 38 -34 33
19 Fulham 38 -45 32
20 Cardiff City 38 -42 30

2015

Premier League Table
Place Team G W D L F A GD Pts
1 Chelsea 38 26 9 3 73 32 41 87
2 Manchester City 38 24 7 7 83 38 45 79
3 Arsenal 38 22 9 7 71 36 35 75
4 Manchester United 38 20 10 8 62 37 25 70
5 Tottenham Hotspur 38 19 7 12 58 53 5 64
6 Liverpool 38 18 8 12 52 48 4 62
7 Southampton 38 18 6 14 54 33 21 60
8 Swansea City 38 16 8 14 46 49 -3 56
9 Stoke City 38 15 9 14 48 45 3 54
10 Crystal Palace 38 13 9 16 47 51 -4 48
11 Everton 38 12 11 15 48 50 -2 47
12 West Ham United 38 12 11 15 44 47 -3 47
13 West Bromwich Albion 38 11 11 16 38 51 -13 44
14 Leicester City 38 11 8 19 46 55 -9 41
15 Newcastle United 38 10 9 19 40 63 -23 39
16 Sunderland 38 7 17 14 31 53 -22 38
17 Aston Villa 38 10 8 20 31 57 -26 38
18 Hull City 38 8 11 19 33 51 -18 35
19 Burnley 38 7 12 19 28 53 -25 33
20 Queens Park Rangers 38 8 6 24 42 73 -31 30
Sky Sports



2016

1 Leicester City 38 +32 81
2 Arsenal 38 +29 71
3 Tottenham Hotspur 38 +34 70
4 Manchester City 38 +30 66
5 Southampton 38 +18 63
6 Manchester United 37 +12 63
7 West Ham United 38 +14 62
8 Liverpool 38 +13 60
9 Stoke City 38 -14 51
10 Chelsea 38 +6 50
11 Everton 38 +4 47
12 Swansea City 38 -10 47
13 Watford 38 -10 45
14 West Bromwich Albion 38 -14 43
15 Crystal Palace 38 -12 42
16 Bournemouth 37 -20 42
17 Sunderland 38 -14 39
18 Newcastle United 38 -21 37
19 Norwich City 38 -28 34
20 Aston Villa 38 -49 17

http://www.statto.com/football/stats/en ... ier-league
If Noah had been truly wise, he would have swatted those two flies. -- Helen Castle

http://i42.tinypic.com/210hk01.jpg
User avatar
Chief Ogbunigwe
Eaglet
Eaglet
Posts: 40560
Joined: Fri Dec 26, 2003 2:35 pm
Location: Somewhere
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by Chief Ogbunigwe »

balo wrote:
Chief Ogbunigwe wrote:
Waffiman wrote:Arsenal's position every year:

2014 = 4th
2015 = 3rd
2016 = 2nd
2017 = ......

Hmmmm...... You all know what I mean. 8-) 8-) 8-) 8-)
Please tell me how many points we got each of those years...

2014
1 Manchester City 38 +65 86
2 Liverpool 38 +51 84
3 Chelsea 38 +44 82
4 Arsenal 38 +27 79
5 Everton 38 +22 72
6 Tottenham Hotspur 38 +4 69
7 Manchester United 38 +21 64
8 Southampton 38 +8 56
9 Stoke City 38 -7 50
10 Newcastle United 38 -16 49
11 Crystal Palace 38 -15 45
12 Swansea City 38 0 42
13 West Ham United 38 -11 40
14 Sunderland 38 -19 38
15 Aston Villa 38 -22 38
16 Hull City 38 -15 37
17 West Bromwich Albion 38 -16 36
18 Norwich City 38 -34 33
19 Fulham 38 -45 32
20 Cardiff City 38 -42 30

2015

Premier League Table
Place Team G W D L F A GD Pts
1 Chelsea 38 26 9 3 73 32 41 87
2 Manchester City 38 24 7 7 83 38 45 79
3 Arsenal 38 22 9 7 71 36 35 75
4 Manchester United 38 20 10 8 62 37 25 70
5 Tottenham Hotspur 38 19 7 12 58 53 5 64
6 Liverpool 38 18 8 12 52 48 4 62
7 Southampton 38 18 6 14 54 33 21 60
8 Swansea City 38 16 8 14 46 49 -3 56
9 Stoke City 38 15 9 14 48 45 3 54
10 Crystal Palace 38 13 9 16 47 51 -4 48
11 Everton 38 12 11 15 48 50 -2 47
12 West Ham United 38 12 11 15 44 47 -3 47
13 West Bromwich Albion 38 11 11 16 38 51 -13 44
14 Leicester City 38 11 8 19 46 55 -9 41
15 Newcastle United 38 10 9 19 40 63 -23 39
16 Sunderland 38 7 17 14 31 53 -22 38
17 Aston Villa 38 10 8 20 31 57 -26 38
18 Hull City 38 8 11 19 33 51 -18 35
19 Burnley 38 7 12 19 28 53 -25 33
20 Queens Park Rangers 38 8 6 24 42 73 -31 30
Sky Sports



2016

1 Leicester City 38 +32 81
2 Arsenal 38 +29 71
3 Tottenham Hotspur 38 +34 70
4 Manchester City 38 +30 66
5 Southampton 38 +18 63
6 Manchester United 37 +12 63
7 West Ham United 38 +14 62
8 Liverpool 38 +13 60
9 Stoke City 38 -14 51
10 Chelsea 38 +6 50
11 Everton 38 +4 47
12 Swansea City 38 -10 47
13 Watford 38 -10 45
14 West Bromwich Albion 38 -14 43
15 Crystal Palace 38 -12 42
16 Bournemouth 37 -20 42
17 Sunderland 38 -14 39
18 Newcastle United 38 -21 37
19 Norwich City 38 -28 34
20 Aston Villa 38 -49 17

http://www.statto.com/football/stats/en ... ier-league
Thanks....diminishing returns?
AFCON 2019 sweet o
Barren for 37 yrs no good o

New member and Titled Chief, Distant Gunners Consortium.
"This is an island surrounded by water, big water, ocean water."
Waffiman
Site Admin
Site Admin
Posts: 51601
Joined: Tue Dec 23, 2003 1:35 pm
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by Waffiman »

Chief Ogbunigwe wrote:
balo wrote:
Chief Ogbunigwe wrote:
Waffiman wrote:Arsenal's position every year:

2014 = 4th
2015 = 3rd
2016 = 2nd
2017 = ......

Hmmmm...... You all know what I mean. 8-) 8-) 8-) 8-)
Please tell me how many points we got each of those years...

2014
1 Manchester City 38 +65 86
2 Liverpool 38 +51 84
3 Chelsea 38 +44 82
4 Arsenal 38 +27 79
5 Everton 38 +22 72
6 Tottenham Hotspur 38 +4 69
7 Manchester United 38 +21 64
8 Southampton 38 +8 56
9 Stoke City 38 -7 50
10 Newcastle United 38 -16 49
11 Crystal Palace 38 -15 45
12 Swansea City 38 0 42
13 West Ham United 38 -11 40
14 Sunderland 38 -19 38
15 Aston Villa 38 -22 38
16 Hull City 38 -15 37
17 West Bromwich Albion 38 -16 36
18 Norwich City 38 -34 33
19 Fulham 38 -45 32
20 Cardiff City 38 -42 30

2015

Premier League Table
Place Team G W D L F A GD Pts
1 Chelsea 38 26 9 3 73 32 41 87
2 Manchester City 38 24 7 7 83 38 45 79
3 Arsenal 38 22 9 7 71 36 35 75
4 Manchester United 38 20 10 8 62 37 25 70
5 Tottenham Hotspur 38 19 7 12 58 53 5 64
6 Liverpool 38 18 8 12 52 48 4 62
7 Southampton 38 18 6 14 54 33 21 60
8 Swansea City 38 16 8 14 46 49 -3 56
9 Stoke City 38 15 9 14 48 45 3 54
10 Crystal Palace 38 13 9 16 47 51 -4 48
11 Everton 38 12 11 15 48 50 -2 47
12 West Ham United 38 12 11 15 44 47 -3 47
13 West Bromwich Albion 38 11 11 16 38 51 -13 44
14 Leicester City 38 11 8 19 46 55 -9 41
15 Newcastle United 38 10 9 19 40 63 -23 39
16 Sunderland 38 7 17 14 31 53 -22 38
17 Aston Villa 38 10 8 20 31 57 -26 38
18 Hull City 38 8 11 19 33 51 -18 35
19 Burnley 38 7 12 19 28 53 -25 33
20 Queens Park Rangers 38 8 6 24 42 73 -31 30
Sky Sports



2016

1 Leicester City 38 +32 81
2 Arsenal 38 +29 71
3 Tottenham Hotspur 38 +34 70
4 Manchester City 38 +30 66
5 Southampton 38 +18 63
6 Manchester United 37 +12 63
7 West Ham United 38 +14 62
8 Liverpool 38 +13 60
9 Stoke City 38 -14 51
10 Chelsea 38 +6 50
11 Everton 38 +4 47
12 Swansea City 38 -10 47
13 Watford 38 -10 45
14 West Bromwich Albion 38 -14 43
15 Crystal Palace 38 -12 42
16 Bournemouth 37 -20 42
17 Sunderland 38 -14 39
18 Newcastle United 38 -21 37
19 Norwich City 38 -28 34
20 Aston Villa 38 -49 17

http://www.statto.com/football/stats/en ... ier-league
Thanks....diminishing returns?
It depends on how you chose to look at it. Is the cup half full or half empty. To me, it is half full.

There has been progress in terms of league position, in a league which has become harder to get points.

You do not get anything for points, you get everything for your league position. Your points earn your position in the league.
Arsène Wenger at Arsenal, 1996 to 2018. I was there.
bamenda boy
Eaglet
Eaglet
Posts: 15898
Joined: Tue Dec 23, 2003 1:59 am
Location: Texas
Contact:
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by bamenda boy »

Oh jeez. Not this $#% again!
Only two things in life are certain - death and taxes. But there is one other unpleasant certainty: criticism. No one escapes it entirely and often our careers, our emotional stability, even our happiness depends on how we react to it."By Benjamin Franklin"
User avatar
balo
Flying Eagle
Flying Eagle
Posts: 50249
Joined: Mon Dec 22, 2003 10:47 pm
Location: Akoko Highlands
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by balo »

If you want to win the EPL, you must pick up 80+ points.
If Noah had been truly wise, he would have swatted those two flies. -- Helen Castle

http://i42.tinypic.com/210hk01.jpg
Waffiman
Site Admin
Site Admin
Posts: 51601
Joined: Tue Dec 23, 2003 1:35 pm
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by Waffiman »

Looks good. :thumb: :thumb:
Arsène Wenger at Arsenal, 1996 to 2018. I was there.
User avatar
theYemster
Eaglet
Eaglet
Posts: 35648
Joined: Tue Dec 23, 2003 12:25 am
Location: ßos✞on ✈️ Mo✞own ✈️ Lægos
Contact:
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by theYemster »

Chief Ogbunigwe wrote:
balo wrote:
Chief Ogbunigwe wrote:
Waffiman wrote:Arsenal's position every year:

2014 = 4th
2015 = 3rd
2016 = 2nd
2017 = ......

Hmmmm...... You all know what I mean. 8-) 8-) 8-) 8-)
Please tell me how many points we got each of those years...

2014
1 Manchester City 38 +65 86
2 Liverpool 38 +51 84
3 Chelsea 38 +44 82
4 Arsenal 38 +27 79
5 Everton 38 +22 72
6 Tottenham Hotspur 38 +4 69
7 Manchester United 38 +21 64
8 Southampton 38 +8 56
9 Stoke City 38 -7 50
10 Newcastle United 38 -16 49
11 Crystal Palace 38 -15 45
12 Swansea City 38 0 42
13 West Ham United 38 -11 40
14 Sunderland 38 -19 38
15 Aston Villa 38 -22 38
16 Hull City 38 -15 37
17 West Bromwich Albion 38 -16 36
18 Norwich City 38 -34 33
19 Fulham 38 -45 32
20 Cardiff City 38 -42 30

2015

Premier League Table
Place Team G W D L F A GD Pts
1 Chelsea 38 26 9 3 73 32 41 87
2 Manchester City 38 24 7 7 83 38 45 79
3 Arsenal 38 22 9 7 71 36 35 75
4 Manchester United 38 20 10 8 62 37 25 70
5 Tottenham Hotspur 38 19 7 12 58 53 5 64
6 Liverpool 38 18 8 12 52 48 4 62
7 Southampton 38 18 6 14 54 33 21 60
8 Swansea City 38 16 8 14 46 49 -3 56
9 Stoke City 38 15 9 14 48 45 3 54
10 Crystal Palace 38 13 9 16 47 51 -4 48
11 Everton 38 12 11 15 48 50 -2 47
12 West Ham United 38 12 11 15 44 47 -3 47
13 West Bromwich Albion 38 11 11 16 38 51 -13 44
14 Leicester City 38 11 8 19 46 55 -9 41
15 Newcastle United 38 10 9 19 40 63 -23 39
16 Sunderland 38 7 17 14 31 53 -22 38
17 Aston Villa 38 10 8 20 31 57 -26 38
18 Hull City 38 8 11 19 33 51 -18 35
19 Burnley 38 7 12 19 28 53 -25 33
20 Queens Park Rangers 38 8 6 24 42 73 -31 30
Sky Sports



2016

1 Leicester City 38 +32 81
2 Arsenal 38 +29 71
3 Tottenham Hotspur 38 +34 70
4 Manchester City 38 +30 66
5 Southampton 38 +18 63
6 Manchester United 37 +12 63
7 West Ham United 38 +14 62
8 Liverpool 38 +13 60
9 Stoke City 38 -14 51
10 Chelsea 38 +6 50
11 Everton 38 +4 47
12 Swansea City 38 -10 47
13 Watford 38 -10 45
14 West Bromwich Albion 38 -14 43
15 Crystal Palace 38 -12 42
16 Bournemouth 37 -20 42
17 Sunderland 38 -14 39
18 Newcastle United 38 -21 37
19 Norwich City 38 -28 34
20 Aston Villa 38 -49 17

http://www.statto.com/football/stats/en ... ier-league
Thanks....diminishing returns?
Scavenging trash from the dumpster is probably an improvement from eating sh*t from the sewer but you're still eating out of the trash. lol
O-Qua Tangin Wann! Die with memories, not dreams.™

© ɹ ǝ ʇ s ɯ é ʎ ǝ ɥ ʇ
" ¯\_(ツ)_/¯
User avatar
Coach
Eaglet
Eaglet
Posts: 34432
Joined: Sat Feb 07, 2004 3:07 pm
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by Coach »

Brethren, if shame has yet to reach the soils beneath one's feet, then may they tread the terracotta post-haste till they find its place of residence.

The fortuitous second placed finish, which, till 5pm last Sunday evening, was to be a cause for mock and ridicule of a title surrending Tottenham, is now toasted as noteworthy achievement. Has desperation reached such measures?

As if that wasn't enough, quotes from Jan Aage Fjortoft, all the while rebuking those of World Cup, European Championship winner Emmanuel Petit. Jan Aage Fjortoft, formerly of Swindon Town, barely a single attribute in double figures on Championship Manager. In a world awash with religious lunacy, the gospel according to Jan Fjortoft jostles with Daaesh for the coveted Quareshian of the Year. Madness.
User avatar
amafolas
Eaglet
Eaglet
Posts: 10159
Joined: Tue Feb 17, 2004 1:29 am
Location: Indiana
Contact:
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by amafolas »

balo wrote:
Chief Ogbunigwe wrote:
Waffiman wrote:Arsenal's position every year:

2014 = 4th
2015 = 3rd
2016 = 2nd
2017 = ......

Hmmmm...... You all know what I mean. 8-) 8-) 8-) 8-)
Please tell me how many points we got each of those years...

2014
1 Manchester City 38 +65 86
2 Liverpool 38 +51 84
3 Chelsea 38 +44 82
4 Arsenal 38 +27 79
5 Everton 38 +22 72
6 Tottenham Hotspur 38 +4 69
7 Manchester United 38 +21 64
8 Southampton 38 +8 56
9 Stoke City 38 -7 50
10 Newcastle United 38 -16 49
11 Crystal Palace 38 -15 45
12 Swansea City 38 0 42
13 West Ham United 38 -11 40
14 Sunderland 38 -19 38
15 Aston Villa 38 -22 38
16 Hull City 38 -15 37
17 West Bromwich Albion 38 -16 36
18 Norwich City 38 -34 33
19 Fulham 38 -45 32
20 Cardiff City 38 -42 30

2015

Premier League Table
Place Team G W D L F A GD Pts
1 Chelsea 38 26 9 3 73 32 41 87
2 Manchester City 38 24 7 7 83 38 45 79
3 Arsenal 38 22 9 7 71 36 35 75
4 Manchester United 38 20 10 8 62 37 25 70
5 Tottenham Hotspur 38 19 7 12 58 53 5 64
6 Liverpool 38 18 8 12 52 48 4 62
7 Southampton 38 18 6 14 54 33 21 60
8 Swansea City 38 16 8 14 46 49 -3 56
9 Stoke City 38 15 9 14 48 45 3 54
10 Crystal Palace 38 13 9 16 47 51 -4 48
11 Everton 38 12 11 15 48 50 -2 47
12 West Ham United 38 12 11 15 44 47 -3 47
13 West Bromwich Albion 38 11 11 16 38 51 -13 44
14 Leicester City 38 11 8 19 46 55 -9 41
15 Newcastle United 38 10 9 19 40 63 -23 39
16 Sunderland 38 7 17 14 31 53 -22 38
17 Aston Villa 38 10 8 20 31 57 -26 38
18 Hull City 38 8 11 19 33 51 -18 35
19 Burnley 38 7 12 19 28 53 -25 33
20 Queens Park Rangers 38 8 6 24 42 73 -31 30
Sky Sports



2016

1 Leicester City 38 +32 81
2 Arsenal 38 +29 71
3 Tottenham Hotspur 38 +34 70
4 Manchester City 38 +30 66
5 Southampton 38 +18 63
6 Manchester United 37 +12 63
7 West Ham United 38 +14 62
8 Liverpool 38 +13 60
9 Stoke City 38 -14 51
10 Chelsea 38 +6 50
11 Everton 38 +4 47
12 Swansea City 38 -10 47
13 Watford 38 -10 45
14 West Bromwich Albion 38 -14 43
15 Crystal Palace 38 -12 42
16 Bournemouth 37 -20 42
17 Sunderland 38 -14 39
18 Newcastle United 38 -21 37
19 Norwich City 38 -28 34
20 Aston Villa 38 -49 17

http://www.statto.com/football/stats/en ... ier-league
Put it together and we will be coming 1st next season with 67 points!
"We will go through the gate. If the gate is closed, we will go over the fence. If the fence is too high, we will pole vault in. If that doesn’t work, we will parachute in. But we are going to get health-care reform passed"
Nancy Pelosi, 01/28/2010 after Scott Brown got elected to Ted Kennedy's senate seat.
User avatar
Globero
Eaglet
Eaglet
Posts: 23177
Joined: Mon Dec 29, 2003 5:44 am
Location: Atlanta
Contact:
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by Globero »

Groundhog Day ! :blushing:


..... Arsenal for life ! :D
From this day forth, I stand by the entity that is ARSENAL.
I'm in despair when we lose, I rejoice when we win and I become emotional for all that happens in between
but may no one dare say I was not there when its all said and done - Globero
User avatar
theYemster
Eaglet
Eaglet
Posts: 35648
Joined: Tue Dec 23, 2003 12:25 am
Location: ßos✞on ✈️ Mo✞own ✈️ Lægos
Contact:
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by theYemster »

Globero wrote:Groundhog Day ! :blushing:


..... Arsenal for life ! :D
:D
O-Qua Tangin Wann! Die with memories, not dreams.™

© ɹ ǝ ʇ s ɯ é ʎ ǝ ɥ ʇ
" ¯\_(ツ)_/¯
User avatar
Oba
Eaglet
Eaglet
Posts: 32971
Joined: Tue Dec 30, 2003 1:28 pm
Location: Somewhere
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by Oba »

Chief Ogbunigwe wrote:
Ebyboy wrote:
ohenhen1 wrote:Is Wenger still the manager?
One of the main discussion points going forward.

I pray that we end up higher on the league table this season.

higher in points? Can someone please list our points tally for the previous seasons? Did we actually do better this year when we can second, or worse than last year?
You don't get awards for points in a season though. You get awards for your rank at the end of the season.

13/14 4th
14/15 3rd
15/16 2nd
16/17 ?
User avatar
Oba
Eaglet
Eaglet
Posts: 32971
Joined: Tue Dec 30, 2003 1:28 pm
Location: Somewhere
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by Oba »

amafolas wrote:
balo wrote:
Chief Ogbunigwe wrote:
Waffiman wrote:Arsenal's position every year:

2014 = 4th
2015 = 3rd
2016 = 2nd
2017 = ......

Hmmmm...... You all know what I mean. 8-) 8-) 8-) 8-)
Please tell me how many points we got each of those years...

2014
1 Manchester City 38 +65 86
2 Liverpool 38 +51 84
3 Chelsea 38 +44 82
4 Arsenal 38 +27 79
5 Everton 38 +22 72
6 Tottenham Hotspur 38 +4 69
7 Manchester United 38 +21 64
8 Southampton 38 +8 56
9 Stoke City 38 -7 50
10 Newcastle United 38 -16 49
11 Crystal Palace 38 -15 45
12 Swansea City 38 0 42
13 West Ham United 38 -11 40
14 Sunderland 38 -19 38
15 Aston Villa 38 -22 38
16 Hull City 38 -15 37
17 West Bromwich Albion 38 -16 36
18 Norwich City 38 -34 33
19 Fulham 38 -45 32
20 Cardiff City 38 -42 30

2015

Premier League Table
Place Team G W D L F A GD Pts
1 Chelsea 38 26 9 3 73 32 41 87
2 Manchester City 38 24 7 7 83 38 45 79
3 Arsenal 38 22 9 7 71 36 35 75
4 Manchester United 38 20 10 8 62 37 25 70
5 Tottenham Hotspur 38 19 7 12 58 53 5 64
6 Liverpool 38 18 8 12 52 48 4 62
7 Southampton 38 18 6 14 54 33 21 60
8 Swansea City 38 16 8 14 46 49 -3 56
9 Stoke City 38 15 9 14 48 45 3 54
10 Crystal Palace 38 13 9 16 47 51 -4 48
11 Everton 38 12 11 15 48 50 -2 47
12 West Ham United 38 12 11 15 44 47 -3 47
13 West Bromwich Albion 38 11 11 16 38 51 -13 44
14 Leicester City 38 11 8 19 46 55 -9 41
15 Newcastle United 38 10 9 19 40 63 -23 39
16 Sunderland 38 7 17 14 31 53 -22 38
17 Aston Villa 38 10 8 20 31 57 -26 38
18 Hull City 38 8 11 19 33 51 -18 35
19 Burnley 38 7 12 19 28 53 -25 33
20 Queens Park Rangers 38 8 6 24 42 73 -31 30
Sky Sports



2016

1 Leicester City 38 +32 81
2 Arsenal 38 +29 71
3 Tottenham Hotspur 38 +34 70
4 Manchester City 38 +30 66
5 Southampton 38 +18 63
6 Manchester United 37 +12 63
7 West Ham United 38 +14 62
8 Liverpool 38 +13 60
9 Stoke City 38 -14 51
10 Chelsea 38 +6 50
11 Everton 38 +4 47
12 Swansea City 38 -10 47
13 Watford 38 -10 45
14 West Bromwich Albion 38 -14 43
15 Crystal Palace 38 -12 42
16 Bournemouth 37 -20 42
17 Sunderland 38 -14 39
18 Newcastle United 38 -21 37
19 Norwich City 38 -28 34
20 Aston Villa 38 -49 17

http://www.statto.com/football/stats/en ... ier-league
Put it together and we will be coming 1st next season with 67 points!
Kpom! I'd much rather have 67 points, winning the league, than have 80 points and finishing 2nd.
User avatar
Chief Ogbunigwe
Eaglet
Eaglet
Posts: 40560
Joined: Fri Dec 26, 2003 2:35 pm
Location: Somewhere
Re: The Arsenal FC-Related News & Developments for 2016/2017

Post by Chief Ogbunigwe »

Oba wrote:
amafolas wrote:
balo wrote:
Chief Ogbunigwe wrote:
Waffiman wrote:Arsenal's position every year:

2014 = 4th
2015 = 3rd
2016 = 2nd
2017 = ......

Hmmmm...... You all know what I mean. 8-) 8-) 8-) 8-)
Please tell me how many points we got each of those years...

2014
1 Manchester City 38 +65 86
2 Liverpool 38 +51 84
3 Chelsea 38 +44 82
4 Arsenal 38 +27 79
5 Everton 38 +22 72
6 Tottenham Hotspur 38 +4 69
7 Manchester United 38 +21 64
8 Southampton 38 +8 56
9 Stoke City 38 -7 50
10 Newcastle United 38 -16 49
11 Crystal Palace 38 -15 45
12 Swansea City 38 0 42
13 West Ham United 38 -11 40
14 Sunderland 38 -19 38
15 Aston Villa 38 -22 38
16 Hull City 38 -15 37
17 West Bromwich Albion 38 -16 36
18 Norwich City 38 -34 33
19 Fulham 38 -45 32
20 Cardiff City 38 -42 30

2015

Premier League Table
Place Team G W D L F A GD Pts
1 Chelsea 38 26 9 3 73 32 41 87
2 Manchester City 38 24 7 7 83 38 45 79
3 Arsenal 38 22 9 7 71 36 35 75
4 Manchester United 38 20 10 8 62 37 25 70
5 Tottenham Hotspur 38 19 7 12 58 53 5 64
6 Liverpool 38 18 8 12 52 48 4 62
7 Southampton 38 18 6 14 54 33 21 60
8 Swansea City 38 16 8 14 46 49 -3 56
9 Stoke City 38 15 9 14 48 45 3 54
10 Crystal Palace 38 13 9 16 47 51 -4 48
11 Everton 38 12 11 15 48 50 -2 47
12 West Ham United 38 12 11 15 44 47 -3 47
13 West Bromwich Albion 38 11 11 16 38 51 -13 44
14 Leicester City 38 11 8 19 46 55 -9 41
15 Newcastle United 38 10 9 19 40 63 -23 39
16 Sunderland 38 7 17 14 31 53 -22 38
17 Aston Villa 38 10 8 20 31 57 -26 38
18 Hull City 38 8 11 19 33 51 -18 35
19 Burnley 38 7 12 19 28 53 -25 33
20 Queens Park Rangers 38 8 6 24 42 73 -31 30
Sky Sports



2016

1 Leicester City 38 +32 81
2 Arsenal 38 +29 71
3 Tottenham Hotspur 38 +34 70
4 Manchester City 38 +30 66
5 Southampton 38 +18 63
6 Manchester United 37 +12 63
7 West Ham United 38 +14 62
8 Liverpool 38 +13 60
9 Stoke City 38 -14 51
10 Chelsea 38 +6 50
11 Everton 38 +4 47
12 Swansea City 38 -10 47
13 Watford 38 -10 45
14 West Bromwich Albion 38 -14 43
15 Crystal Palace 38 -12 42
16 Bournemouth 37 -20 42
17 Sunderland 38 -14 39
18 Newcastle United 38 -21 37
19 Norwich City 38 -28 34
20 Aston Villa 38 -49 17

http://www.statto.com/football/stats/en ... ier-league
