WC Continential tables

Where Eagles dare! Discuss Nigerian related football (soccer) topics here.

Moderators: Moderator Team, phpBB2 - Administrators

Post Reply
User avatar
Molue Conductor
Eaglet
Eaglet
Posts: 32791
Joined: Tue Dec 23, 2003 1:57 am
Location: Not Here
WC Continential tables

Post by Molue Conductor »

This is turning out to be one of Aftica's and S. America's worst world cups. Still time though.


Matches involving countries from the same federation omitted: PKs listed as Draws

Code: Select all

Record from 2018 WC. 
        	P	W 	L 	D 	GF	GA	GD	Pts 	PPG
Europe 	20	14	4	2	35	13	22 	44	2.20
N.Amer 	5	2 	3 	0 	3	7	-4 	6	1.20
S. Amer	9	3	5 	1 	7	9	-2 	10	1.11
Asia   	9	2 	6 	1 	6	14	-8	7	0.77
Africa 	9	2 	7	0 	8	16	-8	6	0.66
Oceania	0 	0 	0 	0 	0 	0 	0  	0 	0.00

Code: Select all

________________________________________________________
Record from 2014 WC [Brazil]. 
        	P	W 	L 	D 	GF	GA	GD	Pts 	PPG
S. Amer	20	16	3 	2 	39	23	16 	47	2.35
Europe 	37	17	10	10	50	37	13 	61	1.65
N.Amer 	16	5 	6 	5 	16	19	-3 	20	1.25
Africa 	17	3 	11	3 	19	32	-13	12	0.71
Asia   	12	0 	9 	3 	06	19	-13	03	0.25
Oceania	0 	0 	0 	0 	0 	0 	0  	0 	0.00


________________________________________________________

Record from 2010 WC [S. Africa].

Code: Select all

        	P	W 	L 	D 	GF	GA	GD	Pts 	PPG
S. Amer	21	12	4 	6 	33	17	16 	42	2.00
Europe 	32	13	9 	10	40	31	9  	49	1.53
Asia   	14	4 	7 	3 	14	28	-14	15	1.07
Oceania	3 	0 	0 	3 	2 	2 	0  	2 	1.00
N.Amer 	11	2 	5 	4 	8 	12	-4 	10	0.91
Africa 	20	4 	10	6 	17	24	-7 	18	0.90
________________________________________________________
Record from 2006 WC [Germany].

Code: Select all

        	P	W 	L 	D 	GF	GA	GD	Pts 	PPG
S. Amer	17	11	4 	1 	28	11	17 	34	2.00
Europe 	35	22	5 	1	 49	24	25    67	1.91
Oceania	4 	1 	2 	1 	5 	6 	-1    4 	1.00
Africa 	16	3 	10	3 	15	27	-12	12	0.75
Asia   	12	1 	7 	4 	9 	24	-15	7 	0.58
N.Amer 	13	1 	9 	3 	10	24	-14	6 	0.46
________________________________________________________
Record from 2002 WC. [Jap-Kor]

Code: Select all

        	P	W 	L 	D 	GF	GA	GD	Pts 	PPG
S. Amer	21	10	5 	4 	33	20	13 	34	1.62
N.Amer 	10	4 	3 	3 	14	15	-1 	15	1.50
Europe 	44	17	18	9 	56	45	11 	60	1.36
Africa 	16	4 	6 	6 	16	22	-6 	18	1.29
Asia   	17	6 	9 	3 	13	30	-17	21	1.23
Oceania	0 	0 	0 	0 	0 	0 	0  	0 	0.00
________________________________________________________
Record from 1998 WC [France].

Code: Select all

        	P	W 	L 	D 	GF	GA	GD	Pts 	PPG
Europe 	39	20	6 	13	66	34	32 	73	1.88
S. Amer	21	8 	6 	7 	28	21	7  	31	1.48
Africa 	16	3 	7 	6 	17	29	-12	15	0.94
N.Amer 	10	1 	7 	2 	12	21	-9 	5 	0.50
Asia   	12	1 	9 	2 	7 	24	-17	5 	0.42
Oceania	0 	0 	0 	0 	0 	0 	0  	0 	0.00
[/quote]
Last edited by Molue Conductor on Fri Jun 29, 2018 1:26 am, edited 1 time in total.
_________________
Oyibo na Oyibo
User avatar
mate
Eaglet
Eaglet
Posts: 17444
Joined: Thu Jan 01, 2004 11:33 pm
Re: WC Continential tables

Post by mate »

We will see.

But 1 certain South American team is looming, casting a growing shadow on the horizon.

They call her: BRAZIL!!!

The Selecao is back.

:)
Pax Americana...Wither Now?
User avatar
zee
Eaglet
Eaglet
Posts: 25223
Joined: Fri Jun 11, 2004 10:12 pm
Re: WC Continential tables

Post by zee »

mate wrote:We will see.

But 1 certain South American team is looming, casting a growing shadow on the horizon.

They call her: BRAZIL!!!

The Selecao is back.

:)
They certainly have the tools. :thumb:
"Today we remember Nigeria and Africa football legend, Late Coach Stephen Okechukwu Keshi who passed on, on june 7th 2016. Thank you for the memories ‘The Big Boss.’ We can never forget you"............Kanu Nwankwo
User avatar
Molue Conductor
Eaglet
Eaglet
Posts: 32791
Joined: Tue Dec 23, 2003 1:57 am
Location: Not Here
Re: WC Continential tables

Post by Molue Conductor »

Mate, you were right about the south american teams

Code: Select all

Record from 2018 WC. 
        	P	W 	L 	D 	GF	GA	GD	Pts 	PPG
Europe 	30	17	8	5	50	29	21 	56	1.86
S. Amer	15	9	5 	1 	20	10	10 	28	1.86
Asia   	15	4 	8 	3 	13	21	-8	15	1.00
N.Amer 	9 	2 	6 	1 	7	20	-13 	7	0.77
Africa 	15	3 	10	2 	16	26	-10	11	0.73
Oceania	0 	0 	0 	0 	0 	0 	0  	0 	0.00
_________________
Oyibo na Oyibo
Robotnik
Egg
Egg
Posts: 3313
Joined: Wed Dec 31, 2003 8:10 am
Location: Toronto
Contact:
Re: WC Continential tables

Post by Robotnik »

Even when Africa hosted the cup in 2010..still last
User avatar
Heliopolis
Egg
Egg
Posts: 9420
Joined: Fri Oct 02, 2009 12:04 am
Re: WC Continential tables

Post by Heliopolis »

We are crap every WC yet we look at each WC in isolation.
User avatar
Molue Conductor
Eaglet
Eaglet
Posts: 32791
Joined: Tue Dec 23, 2003 1:57 am
Location: Not Here
Re: WC Continential tables

Post by Molue Conductor »

Well now that only Europe is left

Code: Select all

Record from 2018 WC. 
Matches involving countries from the same federation omitted: PKs listed as Draws
        	P	W 	L 	D 	GF	GA	GD 	Pts 	PPG
Europe 	36	21	9 	6	 63	38	25 	69 	1.92
S. Amer	21	11	8 	2 	29	20	9  	35 	1.67
Asia   	16	4 	9 	3 	15	24	-9 	15 	0.94
Africa 	15	3 	10	2 	16	26	-10	11 	0.73
N.Amer 	10	2 	7 	1 	7 	22	-15	7  	0.70
Oceania	0 	0 	0 	0 	0 	0 	0  	0  	0.00
[/quote]
_________________
Oyibo na Oyibo

Post Reply