PICTURES: OKOCHA GRABS 1000TH GOAL

Where Eagles dare! Discuss Nigerian related football (soccer) topics here.

Moderators: Moderator Team, phpBB2 - Administrators

User avatar
YUJAM
Site Admin
Site Admin
Posts: 45397
Joined: Mon Dec 22, 2003 7:55 pm

Post by YUJAM »

According to some report I saw elsewhere, 997 goals had been scored before the encounter on Saturday morning. This struck me as strange because this would make Okocha's pk yesterday the 999th goal scored in the tourney.

Someone help me here. :?
Ghana's First President Kwame Nkrumah said: "We face neither East nor West; we face Forward"
User avatar
Majed
Egg
Egg
Posts: 246
Joined: Tue Dec 23, 2003 3:39 pm
Contact:

Post by Majed »

Code: Select all

2004	Group A	Rwanda	DR Congo	1	0
2004	Group A	Tunisia	Guinea	1	1
2004	Group A	Tunisia	DR Congo	3	0
2004	Group A	Tunisia	Rwanda	2	1
2004	Group A	DR Congo	Guinea	1	2
2004	Group A	Rwanda	Guinea	1	1
2004	Group B	Kenya	Mali	1	3
2004	Group B	Burkina Faso	Mali	1	3
2004	Group B	Senegal	Burkina Faso	0	0
2004	Group B	Senegal	Kenya	3	0
2004	Group C	Zimbabwe	Egypt	1	2
2004	Group C	Cameroon	Zimbabwe	5	3
2004	Group C	Cameroon	Algeria	1	1
2004	Group C	Algeria	Egypt	2	1
2004	Group D	Nigeria	Morocco	0	1
2004	Group D	South Africa	Benin	2	0
2004	Group D	Morocco	Benin	4	0
2004	Group D	Nigeria	South Africa	4	0
2002	Final	Senegal	Cameroon	0	0
2002	Third Place Match	Nigeria	Mali	1	0
2002	Semifinal	Senegal	Nigeria	2	1
2002	Semifinal	Mali	Cameroon	0	3
2002	Quarterfinal	Cameroon	Egypt	1	0
2002	Quarterfinal	South Africa	Mali	0	2
2002	Quarterfinal	Nigeria	Ghana	1	0
2002	Quarterfinal	Senegal	DR Congo	2	0
2002	Group A	Mali	Nigeria	0	0
2002	Group A	Mali	Liberia	1	1
2002	Group A	Liberia	Nigeria	0	1
2002	Group A	Algeria	Nigeria	0	1
2002	Group A	Mali	Algeria	2	0
2002	Group A	Liberia	Algeria	2	2
2002	Group B	Burkina Faso	Ghana	1	2
2002	Group B	Burkina Faso	Morocco	1	2
2002	Group B	South Africa	Morocco	3	1
2002	Group B	South Africa	Ghana	0	0
2002	Group B	Morocco	Ghana	0	0
2002	Group B	South Africa	Burkina Faso	0	0
2002	Group C	Togo	Ivory Coast	0	0
2002	Group C	DR Congo	Togo	0	0
2002	Group C	Cameroon	DR Congo	1	0
2002	Group C	Cameroon	Ivory Coast	1	0
2002	Group C	DR Congo	Ivory Coast	3	1
2002	Group C	Cameroon	Togo	3	0
2002	Group D	Egypt	Senegal	0	1
2002	Group D	Senegal	Zambia	1	0
2002	Group D	Egypt	Zambia	2	1
2002	Group D	Senegal	Tunisia	0	0
2002	Group D	Egypt	Tunisia	1	0
2002	Group D	Zambia	Tunisia	0	0
2000	Final	Nigeria	Cameroon	2	2
2000	Third Place Match	South Africa	Tunisia	2	2
2000	Semifinal	Cameroon	Tunisia	3	0
2000	Semifinal	Nigeria	South Africa	2	0
2000	Quarterfinal	Nigeria	Senegal	2	1
2000	Quarterfinal	Ghana	South Africa	0	1
2000	Quarterfinal	Cameroon	Algeria	2	1
2000	Quarterfinal	Egypt	Tunisia	0	1
2000	Group A	Ghana	Cameroon	1	1
2000	Group A	Ivory Coast	Togo	1	1
2000	Group A	Ghana	Togo	2	0
2000	Group A	Cameroon	Ivory Coast	3	0
2000	Group A	Ghana	Ivory Coast	0	2
2000	Group A	Cameroon	Togo	0	1
2000	Group B	Gabon	DR Congo	0	0
2000	Group B	South Africa	Gabon	3	1
2000	Group B	Algeria	DR Congo	0	0
2000	Group B	South Africa	DR Congo	1	0
2000	Group B	Gabon	Algeria	1	3
2000	Group B	South Africa	Algeria	1	1
2000	Group C	Burkina Faso	Senegal	1	3
2000	Group C	Egypt	Senegal	1	0
2000	Group C	Zambia	Burkina Faso	1	1
2000	Group C	Egypt	Burkina Faso	4	2
2000	Group C	Zambia	Senegal	2	2
2000	Group C	Egypt	Zambia	2	0
2000	Group D	Tunisia	Morocco	0	0
2000	Group D	Nigeria	Morocco	2	0
2000	Group D	Nigeria	Congo	0	0
2000	Group D	Morocco	Congo	1	0
2000	Group D	Nigeria	Tunisia	4	2
2000	Group D	Tunisia	Congo	1	0
1998	Final	Egypt	South Africa	2	0
1998	Third Place Match	Burkina Faso	DR Congo	4	4
1998	Semifinal	Burkina Faso	Egypt	0	2
1998	Semifinal	DR Congo	South Africa	1	2
1998	Quarterfinal	Cameroon	DR Congo	0	1
1998	Quarterfinal	Morocco	South Africa	1	2
1998	Quarterfinal	Ivory Coast	Egypt	0	0
1998	Quarterfinal	Tunisia	Burkina Faso	1	1
1998	Group A	Burkina Faso	Algeria	2	1
1998	Group A	Cameroon	Guinea	2	2
1998	Group A	Burkina Faso	Guinea	1	0
1998	Group A	Burkina Faso	Cameroon	0	1
1998	Group A	Cameroon	Algeria	2	1
1998	Group A	Algeria	Guinea	0	1
1998	Group B	Ghana	Tunisia	2	0
1998	Group B	Tunisia	Togo	3	1
1998	Group B	Ghana	DR Congo	0	1
1998	Group B	Tunisia	DR Congo	2	1
1998	Group B	Togo	DR Congo	1	2
1998	Group B	Ghana	Togo	1	2
1998	Group C	South Africa	Ivory Coast	1	1
1998	Group C	Ivory Coast	Namibia	4	3
1998	Group C	South Africa	Angola	0	0
1998	Group C	Angola	Namibia	3	3
1998	Group C	Angola	Ivory Coast	2	5
1998	Group C	South Africa	Namibia	4	1
1998	Group D	Zambia	Morocco	1	1
1998	Group D	Morocco	Egypt	1	0
1998	Group D	Zambia	Egypt	0	4
1998	Group D	Zambia	Mozambique	3	1
1998	Group D	Egypt	Mozambique	2	0
1998	Group D	Morocco	Mozambique	3	0
1996	Final	South Africa	Tunisia	2	0
1996	Third Place Match	Zambia	Ghana	1	0
1996	Semifinal	Zambia	Tunisia	2	4
1996	Semifinal	South Africa	Ghana	3	0
1996	Quarterfinal	Gabon	Tunisia	1	1
1996	Quarterfinal	Ghana	DR Congo	1	0
1996	Quarterfinal	Zambia	Egypt	3	1
1996	Quarterfinal	South Africa	Algeria	2	1
1996	Group A	Angola	Cameroon	3	3
1996	Group A	South Africa	Cameroon	3	0
1996	Group A	Egypt	Angola	2	1
1996	Group A	Cameroon	Egypt	2	1
1996	Group A	South Africa	Angola	1	0
1996	Group A	South Africa	Egypt	0	1
1996	Group B	Sierra Leone	Zambia	0	4
1996	Group B	Burkina Faso	Algeria	1	2
1996	Group B	Burkina Faso	Zambia	1	5
1996	Group B	Algeria	Sierra Leone	2	0
1996	Group B	Sierra Leone	Burkina Faso	2	1
1996	Group B	Zambia	Algeria	0	0
1996	Group C	Liberia	DR Congo	0	2
1996	Group C	DR Congo	Gabon	0	2
1996	Group C	Gabon	Liberia	1	2
1996	Group D	Mozambique	Ghana	0	2
1996	Group D	Ghana	Tunisia	2	1
1996	Group D	Mozambique	Ivory Coast	0	1
1996	Group D	Tunisia	Mozambique	1	1
1996	Group D	Ivory Coast	Ghana	0	2
1996	Group D	Tunisia	Ivory Coast	3	1
1994	Final	Nigeria	Zambia	2	1
1994	Third Place Match	Ivory Coast	Mali	3	1
1994	Semifinal	Zambia	Mali	4	0
1994	Semifinal	Nigeria	Ivory Coast	2	2
1994	Quarterfinal	Ivory Coast	Ghana	2	1
1994	Quarterfinal	Zambia	Senegal	1	0
1994	Quarterfinal	Mali	Egypt	1	0
1994	Quarterfinal	Nigeria	DR Congo	2	0
1994	Group A	DR Congo	Tunisia	1	1
1994	Group A	Tunisia	Mali	0	2
1994	Group A	Mali	DR Congo	0	1
1994	Group B	Nigeria	Egypt	0	0
1994	Group B	Egypt	Gabon	4	0
1994	Group B	Nigeria	Gabon	3	0
1994	Group C	Zambia	Sierra Leone	0	0
1994	Group C	Ivory Coast	Sierra Leone	4	0
1994	Group C	Zambia	Ivory Coast	1	0
1994	Group D	Ghana	Senegal	1	0
1994	Group D	Ghana	Guinea	1	0
1994	Group D	Senegal	Guinea	2	1
1992	Final	Ivory Coast	Ghana	0	0
1992	Third Place Match	Nigeria	Cameroon	2	1
1992	Semifinal	Ivory Coast	Cameroon	0	0
1992	Semifinal	Ghana	Nigeria	2	1
1992	Quarterfinal	Ivory Coast	Zambia	1	0
1992	Quarterfinal	Cameroon	Senegal	1	0
1992	Quarterfinal	Nigeria	DR Congo	1	0
1992	Quarterfinal	Ghana	Congo	2	1
1992	Group A	Nigeria	Senegal	2	1
1992	Group A	Nigeria	Kenya	2	1
1992	Group A	Senegal	Kenya	3	0
1992	Group B	Cameroon	DR Congo	1	1
1992	Group B	Cameroon	Morocco	1	0
1992	Group B	Morocco	DR Congo	1	1
1992	Group C	Algeria	Congo	1	1
1992	Group C	Ivory Coast	Congo	0	0
1992	Group C	Ivory Coast	Algeria	3	0
1992	Group D	Ghana	Egypt	1	0
1992	Group D	Zambia	Egypt	1	0
1992	Group D	Ghana	Zambia	1	0
1990	Final	Algeria	Nigeria	1	0
1990	Third Place Match	Zambia	Senegal	1	0
1990	Semifinal	Nigeria	Zambia	2	0
1990	Semifinal	Algeria	Senegal	2	1
1990	Group A	Algeria	Egypt	2	0
1990	Group A	Algeria	Nigeria	5	1
1990	Group A	Ivory Coast	Egypt	3	1
1990	Group A	Nigeria	Egypt	1	0
1990	Group A	Algeria	Ivory Coast	3	0
1990	Group A	Nigeria	Ivory Coast	1	0
1990	Group B	Senegal	Kenya	0	0
1990	Group B	Zambia	Kenya	1	0
1990	Group B	Senegal	Cameroon	2	0
1990	Group B	Zambia	Senegal	0	0
1990	Group B	Cameroon	Kenya	2	0
1990	Group B	Zambia	Cameroon	1	0
1988	Final	Cameroon	Nigeria	1	0
1988	Third Place Match	Algeria	Morocco	1	1
1988	Semifinal	Cameroon	Morocco	1	0
1988	Semifinal	Nigeria	Algeria	1	1
1988	Group A	Morocco	DR Congo	1	1
1988	Group A	DR Congo	Algeria	0	1
1988	Group A	Ivory Coast	Morocco	0	0
1988	Group A	Ivory Coast	Algeria	1	1
1988	Group A	DR Congo	Ivory Coast	1	1
1988	Group A	Algeria	Morocco	0	1
1988	Group B	Cameroon	Egypt	1	0
1988	Group B	Egypt	Nigeria	0	0
1988	Group B	Cameroon	Kenya	0	0
1988	Group B	Egypt	Kenya	3	0
1988	Group B	Nigeria	Kenya	3	0
1988	Group B	Cameroon	Nigeria	1	1
1986	Final	Egypt	Cameroon	0	0
1986	Third Place Match	Ivory Coast	Morocco	3	2
1986	Semifinal	Cameroon	Ivory Coast	1	0
1986	Semifinal	Egypt	Morocco	1	0
1986	Group A	Egypt	Ivory Coast	2	0
1986	Group A	Ivory Coast	Senegal	1	0
1986	Group A	Ivory Coast	Mozambique	3	0
1986	Group A	Egypt	Mozambique	2	0
1986	Group A	Senegal	Egypt	1	0
1986	Group A	Senegal	Mozambique	2	0
1986	Group B	Algeria	Morocco	0	0
1986	Group B	Cameroon	Algeria	3	2
1986	Group B	Cameroon	Morocco	1	1
1986	Group B	Zambia	South Africa	0	0
1986	Group B	Morocco	Zambia	1	0
1986	Group B	Cameroon	Zambia	3	2
1984	Final	Cameroon	Nigeria	3	1
1984	Third Place Match	Algeria	Egypt	3	1
1984	Semifinal	Cameroon	Algeria	0	0
1984	Semifinal	Nigeria	Egypt	2	2
1984	Group A	Cameroon	Ivory Coast	2	0
1984	Group A	Ivory Coast	Togo	3	0
1984	Group A	Egypt	Cameroon	1	0
1984	Group A	Cameroon	Togo	4	1
1984	Group A	Egypt	Ivory Coast	2	1
1984	Group A	Egypt	Togo	0	0
1984	Group B	Nigeria	Ghana	2	1
1984	Group B	Nigeria	Malawi	2	2
1984	Group B	Algeria	Ghana	2	0
1984	Group B	Algeria	Nigeria	0	0
1984	Group B	Ghana	Malawi	1	0
1984	Group B	Algeria	Malawi	3	0
1982	Final	Ghana	Lybia	1	1
1982	Third Place Match	Zambia	Algeria	2	0
1982	Semifinal	Lybia	Zambia	2	1
1982	Semifinal	Ghana	Algeria	3	2
1982	Group A	Cameroon	Lybia	0	0
1982	Group A	Lybia	Ghana	2	2
1982	Group A	Cameroon	Tunisia	1	1
1982	Group A	Cameroon	Ghana	0	0
1982	Group A	Lybia	Tunisia	2	0
1982	Group A	Ghana	Tunisia	1	0
1982	Group B	Algeria	Zambia	1	0
1982	Group B	Zambia	Ethiopia	1	0
1982	Group B	Algeria	Nigeria	2	1
1982	Group B	Zambia	Nigeria	3	0
1982	Group B	Algeria	Ethiopia	0	0
1982	Group B	Nigeria	Ethiopia	3	0
1980	Final	Nigeria	Algeria	3	0
1980	Third Place Match	Morocco	Egypt	2	0
1980	Semifinal	Algeria	Egypt	2	2
1980	Semifinal	Nigeria	Morocco	1	0
1980	Group A	Nigeria	Egypt	1	0
1980	Group A	Egypt	Ivory Coast	2	1
1980	Group A	Egypt	Tanzania	2	1
1980	Group A	Nigeria	Ivory Coast	0	0
1980	Group A	Nigeria	Tanzania	3	1
1980	Group A	Tanzania	Ivory Coast	1	1
1980	Group B	Ghana	Guinea	1	0
1980	Group B	Ghana	Algeria	0	0
1980	Group B	Algeria	Morocco	1	0
1980	Group B	Algeria	Guinea	3	2
1980	Group B	Morocco	Ghana	1	0
1980	Group B	Guinea	Morocco	1	1
1978	Final	Ghana	Uganda	2	0
1978	Third Place Match	Nigeria	Tunisia	2	0
1978	Semifinal	Uganda	Nigeria	2	1
1978	Semifinal	Ghana	Tunisia	1	0
1978	Group A	Zambia	Burkina Faso	2	0
1978	Group A	Nigeria	Ghana	1	1
1978	Group A	Ghana	Zambia	2	1
1978	Group A	Zambia	Nigeria	0	0
1978	Group A	Nigeria	Burkina Faso	4	2
1978	Group A	Ghana	Burkina Faso	3	0
1978	Group B	Morocco	Tunisia	1	1
1978	Group B	Uganda	Congo	3	1
1978	Group B	Tunisia	Uganda	3	1
1978	Group B	Morocco	Congo	1	0
1978	Group B	Congo	Tunisia	0	0
1978	Group B	Uganda	Morocco	3	0
1976	Group A	Nigeria	Egypt	3	2
1976	Group A	Guinea	Morocco	1	1
1976	Group A	Guinea	Egypt	4	2
1976	Group A	Guinea	Nigeria	1	1
1976	Group A	Morocco	Nigeria	2	1
1976	Group A	Morocco	Egypt	2	1
1976	Group A	Guinea	Uganda	2	1
1976	Group A	Ethiopia	Guinea	1	2
1976	Group A	Egypt	Guinea	1	1
1976	Group A	Egypt	Uganda	2	1
1976	Group A	Ethiopia	Egypt	1	1
1976	Group A	Ethiopia	Uganda	2	0
1976	Group B	Morocco	Sudan	2	2
1976	Group B	Nigeria	DR Congo	4	1
1976	Group B	Nigeria	Sudan	1	0
1976	Group B	Morocco	DR Congo	1	0
1976	Group B	Morocco	Nigeria	3	1
1976	Group B	DR Congo	Sudan	1	1
1974	Final	DR Congo	Zambia	2	2
1974	Final	DR Congo	Zambia	2	0
1974	Third Place Match	Egypt	Congo	4	0
1974	Semifinal	DR Congo	Egypt	3	2
1974	Semifinal	Zambia	Congo	4	2
1974	Group A	Egypt	Zambia	3	1
1974	Group A	Ivory Coast	Uganda	2	2
1974	Group A	Ivory Coast	Egypt	0	2
1974	Group A	Ivory Coast	Zambia	0	1
1974	Group A	Egypt	Uganda	2	1
1974	Group A	Zambia	Uganda	1	0
1974	Group B	DR Congo	Mauritius	4	1
1974	Group B	Guinea	Mauritius	2	1
1974	Group B	DR Congo	Congo	1	2
1974	Group B	Congo	Mauritius	2	0
1974	Group B	DR Congo	Guinea	2	1
1974	Group B	Guinea	Congo	1	1
1972	Final	Congo	Mali	3	2
1972	Third Place Match	Cameroon	DR Congo	5	2
1972	Semifinal	Congo	Cameroon	1	0
1972	Semifinal	DR Congo	Mali	3	4
1972	Group A	Mali	Kenya	1	1
1972	Group A	Mali	Togo	3	3
1972	Group A	Cameroon	Mali	1	1
1972	Group A	Togo	Kenya	1	1
1972	Group A	Cameroon	Togo	2	0
1972	Group A	Cameroon	Kenya	2	1
1972	Group B	Sudan	Congo	2	4
1972	Group B	DR Congo	Morocco	1	1
1972	Group B	Congo	DR Congo	0	2
1972	Group B	Morocco	Sudan	1	1
1972	Group B	DR Congo	Sudan	1	1
1972	Group B	Congo	Morocco	1	1
1970	Final	Sudan	Ghana	1	0
1970	Third Place Match	Ivory Coast	Egypt	1	3
1970	Semifinal	Sudan	Egypt	2	1
1970	Semifinal	Ghana	Ivory Coast	2	1
1970	Group A	Sudan	Cameroon	2	1
1970	Group A	Cameroon	Ivory Coast	3	2
1970	Group A	Sudan	Ethiopia	3	0
1970	Group A	Ethiopia	Cameroon	2	3
1970	Group A	Ivory Coast	Sudan	1	0
1970	Group A	Ivory Coast	Ethiopia	6	1
1970	Group B	Guinea	DR Congo	2	2
1970	Group B	Egypt	Ghana	1	1
1970	Group B	Egypt	Guinea	4	1
1970	Group B	Ghana	Guinea	1	1
1970	Group B	DR Congo	Egypt	0	1
1970	Group B	Ghana	DR Congo	2	0
1968	Final	DR Congo	Ghana	1	0
1968	Third Place Match	Ivory Coast	Ethiopia	1	0
1968	Semifinal	Ghana	Ivory Coast	4	3
1968	Semifinal	DR Congo	Ethiopia	3	2
1968	Group A	Ivory Coast	Uganda	2	1
1968	Group A	Algeria	Uganda	4	0
1968	Group A	Ethiopia	Ivory Coast	1	0
1968	Group A	Ivory Coast	Algeria	3	0
1968	Group A	Ethiopia	Uganda	2	1
1968	Group A	Ethiopia	Algeria	3	1
1968	Group B	Senegal	Congo	2	1
1968	Group B	Ghana	DR Congo	2	1
1968	Group B	DR Congo	Senegal	2	1
1968	Group B	DR Congo	Congo	3	0
1968	Group B	Ghana	Senegal	2	2
1968	Group B	Ghana	Congo	3	1
1965	Final	Ghana	Tunisia	3	2
1965	Third Place Match	Ivory Coast	Senegal	1	0
1965	Group A	Senegal	Ethiopia	5	1
1965	Group A	Tunisia	Ethiopia	4	0
1965	Group A	Tunisia	Senegal	0	0
1965	Group B	Ivory Coast	Congo	3	0
1965	Group B	Ghana	Ivory Coast	4	1
1965	Group B	Congo	Ghana	2	5
1963	Final	Ghana	Sudan	3	0
1963	Third Place Match	Egypt	Ethiopia	3	0
1963	Group A	Ethiopia	Tunisia	4	2
1963	Group A	Ghana	Ethiopia	2	0
1963	Group A	Ghana	Tunisia	1	1
1963	Group B	Egypt	Nigeria	6	3
1963	Group B	Sudan	Nigeria	4	0
1963	Group B	Egypt	Sudan	2	2
1962	Final	Ethiopia	Egypt	4	2
1962	Third Place Match	Tunisia	Uganda	3	0
1962	Semifinal	Egypt	Uganda	2	1
1962	Semifinal	Ethiopia	Tunisia	4	2
1959	Group A	Egypt	Sudan	2	1
1959	Group A	Sudan	Ethiopia	1	0
1959	Group A	Egypt	Ethiopia	4	0
1957	Final	Egypt	Ethiopia	4	0
1957	Semifinal	Egypt	Sudan	2	1

Code: Select all

Year  Goals scored
1957	7
1959	8
1962	18
1963	33
1965	31
1968	52
1970	51
1972	53
1974	54
1976	53
1978	38
1980	33
1982	32
1984	39
1986	31
1988	23
1990	30
1992	34
1994	44
1996	78
1998	93
2000	73
2002	48
2004	52
These results include the three games after Nig-SA : Mor-Ben and today games Tun-Gui , DRC-Rwa

In 1978 Nigeria-Tunisia score 1-1 awrded 2-0 for Nigeria after Tunisia abandonned but for the goals scored must count 1-1.
Benachour against Nigeria on Saturday Feb 4th 2006 at 14h44 :)
Image


Follow the ACN : Spécial CAN 2006
http://www.tunisie-foot.com/can2006/

You are all welcome on our Board (With English Section)
http://www.tunisie-foot.com/forum/
User avatar
Majed
Egg
Egg
Posts: 246
Joined: Tue Dec 23, 2003 3:39 pm
Contact:

Post by Majed »

YUJAM wrote:According to some report I saw elsewhere, 997 goals had been scored before the encounter on Saturday morning. This struck me as strange because this would make Okocha's pk yesterday the 999th goal scored in the tourney.

Someone help me here. :?
I'm happy you realise that i was only seeking truth :)
Benachour against Nigeria on Saturday Feb 4th 2006 at 14h44 :)
Image


Follow the ACN : Spécial CAN 2006
http://www.tunisie-foot.com/can2006/

You are all welcome on our Board (With English Section)
http://www.tunisie-foot.com/forum/
User avatar
Majed
Egg
Egg
Posts: 246
Joined: Tue Dec 23, 2003 3:39 pm
Contact:

Post by Majed »

Well what i think is that RFI (Gerard Dreyfus) has manually counted all the games while since we did put all the games in a database we can make all the counts we want without errors :)
Benachour against Nigeria on Saturday Feb 4th 2006 at 14h44 :)
Image


Follow the ACN : Spécial CAN 2006
http://www.tunisie-foot.com/can2006/

You are all welcome on our Board (With English Section)
http://www.tunisie-foot.com/forum/
User avatar
Shownoja
Egg
Egg
Posts: 7285
Joined: Tue Dec 23, 2003 2:33 pm

Post by Shownoja »

Thank you Majed. I trust that this information will now be forwarded to the Nigerian camp where a ceremony will be organised for JJ to hand over or present the little plaque to Osaze.

Thanks for your effort.
To stop trying is to start dying
Image
User avatar
Ghost
Egg
Egg
Posts: 2196
Joined: Wed Dec 24, 2003 2:04 am
Location: Washington DC

Post by Ghost »

Majed,
it has been mentioned that the 1976 game between Ngr and DR Congo was actually 4-2 for Ngr and not 4-1. What do you know about this? If true, it will explain the tally.

If you are right, I don't believe this should be supressed. Let Okochas award be credited as 999 and Osaze 1000. This will surely make for some football follies. Embarassing and funny.
User avatar
Majed
Egg
Egg
Posts: 246
Joined: Tue Dec 23, 2003 3:39 pm
Contact:

Post by Majed »

This what i have as info for this game :

01-03-1976 Nigeria 4-1 Zaire
[Baba #$% 28, 44, Ojebodu (pen) 37, Usiyan 90; Kabasu 51]
Benachour against Nigeria on Saturday Feb 4th 2006 at 14h44 :)
Image


Follow the ACN : Spécial CAN 2006
http://www.tunisie-foot.com/can2006/

You are all welcome on our Board (With English Section)
http://www.tunisie-foot.com/forum/
Gotti

Post by Gotti »

Ghost wrote:Majed,
it has been mentioned that the 1976 game between Ngr and DR Congo was actually 4-2 for Ngr and not 4-1. What do you know about this? If true, it will explain the tally.
You are correct. That game against reigning ANC champions Zaire was a 4-2 victory for Nigeria -- with Thompson Usiyen leading the charge.
Gotti

Post by Gotti »

Majed wrote:This what i have as info for this game :

01-03-1976 Nigeria 4-1 Zaire
[Baba #$% 28, 44, Ojebodu (pen) 37, Usiyan 90; Kabasu 51]
MAJED:
I am afraid that your information on this game is INCORRECT. Several official and unofficial Nigerian sources (including the football authors and CyberEagles' ENUGU II and HEAVYD) confirm the 4-2 result.
User avatar
Majed
Egg
Egg
Posts: 246
Joined: Tue Dec 23, 2003 3:39 pm
Contact:

Post by Majed »

Gotti wrote:
Majed wrote:This what i have as info for this game :

01-03-1976 Nigeria 4-1 Zaire
[Baba #$% 28, 44, Ojebodu (pen) 37, Usiyan 90; Kabasu 51]
MAJED:
I am afraid that your information on this game is INCORRECT. Several official and unofficial Nigerian sources (including the football authors and CyberEagles' ENUGU II and HEAVYD) confirm the 4-2 result.
mmm strange, cuz even in the RFI stats they have 4-1
http://www.rfi.fr/fichiers/sports/can20 ... 0-1978.asp
Benachour against Nigeria on Saturday Feb 4th 2006 at 14h44 :)
Image


Follow the ACN : Spécial CAN 2006
http://www.tunisie-foot.com/can2006/

You are all welcome on our Board (With English Section)
http://www.tunisie-foot.com/forum/
User avatar
Ghost
Egg
Egg
Posts: 2196
Joined: Wed Dec 24, 2003 2:04 am
Location: Washington DC

Post by Ghost »

Gotti wrote:
Majed wrote:This what i have as info for this game :

01-03-1976 Nigeria 4-1 Zaire
[Baba #$% 28, 44, Ojebodu (pen) 37, Usiyan 90; Kabasu 51]
MAJED:
I am afraid that your information on this game is INCORRECT. Several official and unofficial Nigerian sources (including the football authors and CyberEagles' ENUGU II and HEAVYD) confirm the 4-2 result.
It sounds like this might be the explanation. But if this game was reported incorrectly, how do we know that the other games are indeed correctly archived?
User avatar
Majed
Egg
Egg
Posts: 246
Joined: Tue Dec 23, 2003 3:39 pm
Contact:

Post by Majed »

I have the confirmation :

However, a book on the Super Eagles explicitly states that
Zaire reduced the deficit from 0-3 at half-time to 2-3 with 75
minutes left to play until NGA scored the winner in the
final minute, so the 2-4 score seems more likely.
Benachour against Nigeria on Saturday Feb 4th 2006 at 14h44 :)
Image


Follow the ACN : Spécial CAN 2006
http://www.tunisie-foot.com/can2006/

You are all welcome on our Board (With English Section)
http://www.tunisie-foot.com/forum/
User avatar
1naija
Flying Eagle
Flying Eagle
Posts: 57658
Joined: Sat Jan 03, 2004 5:04 pm

Post by 1naija »

Gotti wrote:
Majed wrote:This what i have as info for this game :

01-03-1976 Nigeria 4-1 Zaire
[Baba #$% 28, 44, Ojebodu (pen) 37, Usiyan 90; Kabasu 51]
MAJED:
I am afraid that your information on this game is INCORRECT. Several official and unofficial Nigerian sources (including the football authors and CyberEagles' ENUGU II and HEAVYD) confirm the 4-2 result.
Please, lets let by-gone be by-gone. On behalf of Nigeria, I accept the reported 4 -1 score. So now that we have agreed to let the 4 - 1 score stand, shouldn't we recalculate the goals tally to see who actually scored the 1000th gaol? P/S I have no vested interest in which goal was the 1000th goal, however if we recalculate and it turns out that the PK was the 1000th goal, then I suggest we continue to recalculate until the desired result is obtained.
The Lord is my Shepherd. I shall not be in want.
User avatar
Ghost
Egg
Egg
Posts: 2196
Joined: Wed Dec 24, 2003 2:04 am
Location: Washington DC

Post by Ghost »

1naija wrote:
Gotti wrote:
Majed wrote:This what i have as info for this game :

01-03-1976 Nigeria 4-1 Zaire
[Baba #$% 28, 44, Ojebodu (pen) 37, Usiyan 90; Kabasu 51]
MAJED:
I am afraid that your information on this game is INCORRECT. Several official and unofficial Nigerian sources (including the football authors and CyberEagles' ENUGU II and HEAVYD) confirm the 4-2 result.
Please, lets let by-gone be by-gone. On behalf of Nigeria, I accept the reported 4 -1 score. So now that we have agreed to let the 4 - 1 score stand, shouldn't we recalculate the goals tally to see who actually scored the 1000th gaol? P/S I have no vested interest in which goal was the 1000th goal, however if we recalculate and it turns out that the PK was the 1000th goal, then I suggest we continue to recalculate until the desired result is obtained.
:lol: :lol: :lol:
User avatar
Riche007
Eaglet
Eaglet
Posts: 17169
Joined: Tue Dec 23, 2003 12:53 pm

Post by Riche007 »

1naija wrote:
Gotti wrote:
Majed wrote:This what i have as info for this game :

01-03-1976 Nigeria 4-1 Zaire
[Baba #$% 28, 44, Ojebodu (pen) 37, Usiyan 90; Kabasu 51]
MAJED:
I am afraid that your information on this game is INCORRECT. Several official and unofficial Nigerian sources (including the football authors and CyberEagles' ENUGU II and HEAVYD) confirm the 4-2 result.
Please, lets let by-gone be by-gone. On behalf of Nigeria, I accept the reported 4 -1 score. So now that we have agreed to let the 4 - 1 score stand, shouldn't we recalculate the goals tally to see who actually scored the 1000th gaol? P/S I have no vested interest in which goal was the 1000th goal, however if we recalculate and it turns out that the PK was the 1000th goal, then I suggest we continue to recalculate until the desired result is obtained.
No, bcos ur mentor Majed seems to reason better than u do :P ...Check his post just above urs :shock:
The greatest enemy of knowledge is not ignorance, it is the illusion of knowledge - Hawking, 1942
User avatar
Riche007
Eaglet
Eaglet
Posts: 17169
Joined: Tue Dec 23, 2003 12:53 pm

Post by Riche007 »

Majed wrote:I have the confirmation :

However, a book on the Super Eagles explicitly states that
Zaire reduced the deficit from 0-3 at half-time to 2-3 with 75
minutes left to play until NGA scored the winner in the
final minute, so the 2-4 score seems more likely.
Kpom....u answered the controversy urself...u brought it up in the first place!
The greatest enemy of knowledge is not ignorance, it is the illusion of knowledge - Hawking, 1942

Post Reply