THIS MUST BE HOW FIFA GOT THEIR RANKINGS THIS MONTH
Moderators: Moderator Team, phpBB2 - Administrators
THIS MUST BE HOW FIFA GOT THEIR RANKINGS THIS MONTH

TOUCH NOT MY ANOINTED...
For the preaching of the cross is to them that perish foolishness; but unto us which are saved it is the power of God. For it is written, I will destroy the wisdom of the wise, and will bring to nothing the understanding...hath not God made foolish the wisdom of this world? 21 For after that in the wisdom of God the world by wisdom knew not God, it pleased God by the foolishness of preaching to save them that believe
Re: THIS MUST BE HOW FIFA GOT THEIR RANKINGS THIS MONTH
51 ISRIsrael 620(619.83) 725 -11 419.51 419.51 181.18 90.59 330.05 99.02 53.57 10.71
52 CPVCape Verde Islands 608(608.13) 746 -14 399.86 399.86 35.35 17.67 467.64 140.29 251.55 50.31
52 IRLRepublic of Ireland 608(607.89) 581 8 393.74 393.74 116.39 58.20 256.58 76.97 394.88 78.98
52 KORKorea Republic 608(607.70) 587 6 371.92 371.92 174.25 87.13 267.13 80.14 342.55 68.51
55 EGYEgypt 606(605.89) 596 0 278.38 278.38 417.78 208.89 217.70 65.31 266.53 53.31
56 PARParaguay 603(602.66) 382 29 308.03 308.03 278.81 139.41 243.07 72.92 411.52 82.30
[b]57 NGANigeria [/b] 601(600.57) 681 -14 259.01 259.01 322.81 161.41 464.11 139.23 204.62 40.92
58 GUIGuinea 591(591.01) 673 -13 320.12 320.12 273.65 136.83 279.21 83.76 251.51 50.30
59 AUSAustralia 559(559.29) 532 4 364.41 364.41 72.12 36.06 280.18 84.05 373.86 74.77
60 CODCongo DR 555(555.38) 591 -4 377.55 377.55 106.32 53.16 291.20 87.36 186.56 37.31
61 MLIMali 550(550.40) 623 -9 278.09 278.09 93.17 46.58 427.10 128.13 487.98 97.60
62 PANPanama 549(548.99) 597 -8 209.29 209.29 343.38 171.69 347.95 104.38 318.16 63.63
63 EQGEquatorial Guinea 546(546.24) 635 -13 396.56 396.56 78.69 39.35 193.07 57.92 262.07 52.41
64 TRITrinidad and Tobago 543(542.95) 519 3 319.81 319.81 221.98 110.99 217.51 65.25 234.50 46.90
65 GABGabon 524(524.08) 583 -6 336.96 336.96 126.68 63.34 188.43 56.53 336.26 67.25
66 BOLBolivia 511(510.55) 371 23 282.80 282.80 172.25 86.13 326.94 98.08 217.72 43.54
67 NORNorway 495(494.99) 528 -3 255.81 255.81 133.79 66.90 377.42 113.23 295.23 59.05
68 BULBulgaria 489(489.07) 537 -6 277.91 277.91 133.37 66.69 418.98 125.69 93.88 18.78
69 UAEUnited Arab Emirates 487(487.14) 496 4 245.05 245.05 259.17 129.58 277.90 83.37 145.70 29.14
70 RSASouth Africa 483(482.95) 515 -1 266.31 266.31 175.65 87.82 315.08 94.52 171.48 34.30
71 ZAMZambia 482(482.02) 517 -3 268.71 268.71 115.06 57.53 224.03 67.21 442.87 88.57
72 BFABurkina Faso 481(481.15) 520 -6 240.77 240.77 189.89 94.95 449.75 134.93 52.49 10.50
73 UGAUganda 467(467.39) 504 -2 282.84 282.84 130.62 65.31 265.19 79.56 198.38 39.68
74 FROFaroe Islands 456(455.96) 318 28 441.79 441.79 28.33 14.17 0.00 0.00 0.00 0.00
75 UZBUzbekistan 453(452.76) 479 -1 181.07 181.07 230.05 115.03 315.22 94.57 310.43 62.09
76 JAMJamaica 437(436.59) 524 -11 273.73 273.73 121.96 60.98 236.54 70.96 154.60 30.92
77 CHNChina PR 436(436.43) 409 2 271.46 271.46 169.60 84.80 91.97 27.59 262.91 52.58
78 RWARwanda 433(433.03) 346 16 290.76 290.76 145.91 72.96 104.30 31.29 190.12 38.02
79 HAIHaiti 428(427.83) 442 -3 204.55 204.55 178.99 89.50 242.30 72.69 305.43 61.09
80 HONHonduras 427(426.63) 462 -5 102.92 102.92 343.32 171.66 387.23 116.17 179.41 35.88
81 MNEMontenegro 423(422.91) 513 -11 181.74 181.74 159.05 79.52 461.56 138.47 115.88 23.18
82 ESTEstonia 420(420.41) 370 9 246.33 246.33 122.91 61.45 145.74 43.72 344.56 68.91
83 TOGTogo 415(414.99) 438 -6 212.97 212.97 145.77 72.89 283.11 84.93 220.98 44.20
84 MARMorocco 394(393.55) 369 8 210.09 210.09 120.76 60.38 249.93 74.98 240.51 48.10
85 CYPCyprus 391(390.80) 377 2 298.06 298.06 83.75 41.88 120.00 36.00 74.29 14.86
86 IRQIraq 382(381.99) 381 0 205.01 205.01 178.88 89.44 115.67 34.70 264.20 52.84
87 LVALatvia 377(376.62) 390 -5 210.19 210.19 185.78 92.89 65.60 19.68 269.28 53.86
88 SLVEl Salvador 374(374.25) 371 1 164.48 164.48 207.50 103.75 161.39 48.42 288.02 57.60
89 ARMArmenia 373(372.79) 383 -5 58.69 58.69 354.01 177.00 233.61 70.08 335.09 67.02
90 SDNSudan 371(371.47) 292 18 255.00 255.00 124.06 62.03 95.78 28.73 128.57 25.71
90 FINFinland 371(371.05) 410 -12 103.95 103.95 245.90 122.95 317.85 95.36 243.95 48.79
92 ANGAngola 355(355.27) 374 -4 165.94 165.94 177.21 88.60 167.54 50.26 252.35 50.47
92 JORJordan 355(354.72) 316 11 102.61 102.61 247.49 123.74 272.86 81.86 232.55 46.51
92 KSASaudi Arabia 355(354.52) 329 6 160.94 160.94 222.79 111.40 158.89 47.67 172.55 34.51
95 MOZMozambique 354(354.33) 391 -14 221.06 221.06 99.06 49.53 180.22 54.07 148.35 29.67
96 BENBenin 345(345.46) 289 14 164.48 164.48 218.01 109.01 76.11 22.83 245.71 49.14
96 LBYLibya 345(345.35) 238 23 112.37 112.37 183.70 91.85 196.51 58.95 410.92 82.18
96 NIGNiger 345(345.31) 251 21 192.31 192.31 160.48 80.24 128.06 38.42 171.70 34.34
96 QATQatar 345(344.88) 334 1 169.20 169.20 200.07 100.03 128.35 38.51 185.69 37.14
100 BLRBelarus 341(341.31) 400 -20 176.85 176.85 123.78 61.89 247.81 74.34 141.13 28.23
52 CPVCape Verde Islands 608(608.13) 746 -14 399.86 399.86 35.35 17.67 467.64 140.29 251.55 50.31
52 IRLRepublic of Ireland 608(607.89) 581 8 393.74 393.74 116.39 58.20 256.58 76.97 394.88 78.98
52 KORKorea Republic 608(607.70) 587 6 371.92 371.92 174.25 87.13 267.13 80.14 342.55 68.51
55 EGYEgypt 606(605.89) 596 0 278.38 278.38 417.78 208.89 217.70 65.31 266.53 53.31
56 PARParaguay 603(602.66) 382 29 308.03 308.03 278.81 139.41 243.07 72.92 411.52 82.30
[b]57 NGANigeria [/b] 601(600.57) 681 -14 259.01 259.01 322.81 161.41 464.11 139.23 204.62 40.92
58 GUIGuinea 591(591.01) 673 -13 320.12 320.12 273.65 136.83 279.21 83.76 251.51 50.30
59 AUSAustralia 559(559.29) 532 4 364.41 364.41 72.12 36.06 280.18 84.05 373.86 74.77
60 CODCongo DR 555(555.38) 591 -4 377.55 377.55 106.32 53.16 291.20 87.36 186.56 37.31
61 MLIMali 550(550.40) 623 -9 278.09 278.09 93.17 46.58 427.10 128.13 487.98 97.60
62 PANPanama 549(548.99) 597 -8 209.29 209.29 343.38 171.69 347.95 104.38 318.16 63.63
63 EQGEquatorial Guinea 546(546.24) 635 -13 396.56 396.56 78.69 39.35 193.07 57.92 262.07 52.41
64 TRITrinidad and Tobago 543(542.95) 519 3 319.81 319.81 221.98 110.99 217.51 65.25 234.50 46.90
65 GABGabon 524(524.08) 583 -6 336.96 336.96 126.68 63.34 188.43 56.53 336.26 67.25
66 BOLBolivia 511(510.55) 371 23 282.80 282.80 172.25 86.13 326.94 98.08 217.72 43.54
67 NORNorway 495(494.99) 528 -3 255.81 255.81 133.79 66.90 377.42 113.23 295.23 59.05
68 BULBulgaria 489(489.07) 537 -6 277.91 277.91 133.37 66.69 418.98 125.69 93.88 18.78
69 UAEUnited Arab Emirates 487(487.14) 496 4 245.05 245.05 259.17 129.58 277.90 83.37 145.70 29.14
70 RSASouth Africa 483(482.95) 515 -1 266.31 266.31 175.65 87.82 315.08 94.52 171.48 34.30
71 ZAMZambia 482(482.02) 517 -3 268.71 268.71 115.06 57.53 224.03 67.21 442.87 88.57
72 BFABurkina Faso 481(481.15) 520 -6 240.77 240.77 189.89 94.95 449.75 134.93 52.49 10.50
73 UGAUganda 467(467.39) 504 -2 282.84 282.84 130.62 65.31 265.19 79.56 198.38 39.68
74 FROFaroe Islands 456(455.96) 318 28 441.79 441.79 28.33 14.17 0.00 0.00 0.00 0.00
75 UZBUzbekistan 453(452.76) 479 -1 181.07 181.07 230.05 115.03 315.22 94.57 310.43 62.09
76 JAMJamaica 437(436.59) 524 -11 273.73 273.73 121.96 60.98 236.54 70.96 154.60 30.92
77 CHNChina PR 436(436.43) 409 2 271.46 271.46 169.60 84.80 91.97 27.59 262.91 52.58
78 RWARwanda 433(433.03) 346 16 290.76 290.76 145.91 72.96 104.30 31.29 190.12 38.02
79 HAIHaiti 428(427.83) 442 -3 204.55 204.55 178.99 89.50 242.30 72.69 305.43 61.09
80 HONHonduras 427(426.63) 462 -5 102.92 102.92 343.32 171.66 387.23 116.17 179.41 35.88
81 MNEMontenegro 423(422.91) 513 -11 181.74 181.74 159.05 79.52 461.56 138.47 115.88 23.18
82 ESTEstonia 420(420.41) 370 9 246.33 246.33 122.91 61.45 145.74 43.72 344.56 68.91
83 TOGTogo 415(414.99) 438 -6 212.97 212.97 145.77 72.89 283.11 84.93 220.98 44.20
84 MARMorocco 394(393.55) 369 8 210.09 210.09 120.76 60.38 249.93 74.98 240.51 48.10
85 CYPCyprus 391(390.80) 377 2 298.06 298.06 83.75 41.88 120.00 36.00 74.29 14.86
86 IRQIraq 382(381.99) 381 0 205.01 205.01 178.88 89.44 115.67 34.70 264.20 52.84
87 LVALatvia 377(376.62) 390 -5 210.19 210.19 185.78 92.89 65.60 19.68 269.28 53.86
88 SLVEl Salvador 374(374.25) 371 1 164.48 164.48 207.50 103.75 161.39 48.42 288.02 57.60
89 ARMArmenia 373(372.79) 383 -5 58.69 58.69 354.01 177.00 233.61 70.08 335.09 67.02
90 SDNSudan 371(371.47) 292 18 255.00 255.00 124.06 62.03 95.78 28.73 128.57 25.71
90 FINFinland 371(371.05) 410 -12 103.95 103.95 245.90 122.95 317.85 95.36 243.95 48.79
92 ANGAngola 355(355.27) 374 -4 165.94 165.94 177.21 88.60 167.54 50.26 252.35 50.47
92 JORJordan 355(354.72) 316 11 102.61 102.61 247.49 123.74 272.86 81.86 232.55 46.51
92 KSASaudi Arabia 355(354.52) 329 6 160.94 160.94 222.79 111.40 158.89 47.67 172.55 34.51
95 MOZMozambique 354(354.33) 391 -14 221.06 221.06 99.06 49.53 180.22 54.07 148.35 29.67
96 BENBenin 345(345.46) 289 14 164.48 164.48 218.01 109.01 76.11 22.83 245.71 49.14
96 LBYLibya 345(345.35) 238 23 112.37 112.37 183.70 91.85 196.51 58.95 410.92 82.18
96 NIGNiger 345(345.31) 251 21 192.31 192.31 160.48 80.24 128.06 38.42 171.70 34.34
96 QATQatar 345(344.88) 334 1 169.20 169.20 200.07 100.03 128.35 38.51 185.69 37.14
100 BLRBelarus 341(341.31) 400 -20 176.85 176.85 123.78 61.89 247.81 74.34 141.13 28.23
Papilos the Great
Re: THIS MUST BE HOW FIFA GOT THEIR RANKINGS THIS MONTH
Do people even care about the rankings?