Page 1 of 1

World 2010 Groups and Standings As At 12/10/09

Posted: Mon Oct 12, 2009 6:14 pm
by naija4ever
AFRICA:
Group A
Team MP W D L GF GA Pts
Cameroon 5 3 1 1 7 2 10
Gabon 5 3 0 2 9 6 9
Togo 5 1 2 2 2 7 5
Morocco 5 0 3 2 3 6 3

Group B
Team MP W D L GF GA Pts
Tunisia 5 3 2 0 7 3 11
Nigeria 5 2 3 0 6 2 9
Mozambique 5 1 1 3 2 5 4
Kenya 5 1 0 4 3 8 3

Group C
Team MP W D L GF GA Pts
Algeria 5 4 1 0 9 2 13
Egypt 5 3 1 1 7 4 10
Zambia 5 1 1 3 2 5 4
Rwanda 5 0 1 4 1 8 1

Group D
Team MP W D L GF GA Pts
Ghana * 5 4 0 1 7 1 12
Mali 5 2 2 1 6 5 8
Benin 5 2 1 2 4 5 7
Sudan 5 0 1 4 1 7 1

Group E
Team MP W D L GF GA Pts
Côte d'Ivoire * 5 4 1 0 16 4 13
Burkina Faso 5 3 0 2 9 11 9
Malawi 5 1 1 3 4 10 4
Guinea 5 1 0 4 7 11 3
>>>>>>>>>>>>>>>>>>>>>>>>>>.
Asia:
Round 4
Group 1
Team MP W D L GF GA Pts
Australia *8 6 2 0 12 1 20
Japan * 8 4 3 1 11 6 15
Bahrain ** 8 3 1 4 6 8 10
Qatar 8 1 3 4 5 14 6
Uzbekistan 8 1 1 6 5 10 4

Group 2
Team MP W D L GF GA Pts
Korea Republic * 8 4 4 0 12 4 16
Korea DPR * 8 3 3 2 7 5 12
Saudi Arabia ** 8 3 3 2 8 8 12
Iran 8 2 5 1 8 7 11
United Arab Emirates 8 0 1 7 6 17 1

* Qualified for the 2010 FIFA World Cup™
** Bahrain and Saudi Arabia will compete in a two-legged play-off, with the winner advancing to face New Zealand for a place at South Africa 2010
Round 5 1st leg2nd legAggregate Bahrain0:02:22:2 Saudi Arabia Bahrain ***
*** Bahrain and New Zealand will compete in a two-legged Asia-Oceania play-off, with the winner advancing for a place at South Africa 2010.
Asia/Oceania Play Off 1st leg2nd legAggregate Bahrain0:014/11- New Zealand
>>>>>>>>>>>>>>>>>>>.
Europe
Round 1
Group 1
Team MP W D L GF GA Pts
Denmark * 9 6 3 0 16 4 21
Portugal 9 4 4 1 13 5 16
Sweden 9 4 3 2 9 4 15
Hungary 9 4 1 4 9 8 13
Albania 9 1 4 4 5 9 7
Malta 9 0 1 8 0 22 1

Group 2
Team MP W D L GF GA Pts
Switzerland 9 6 2 1 18 8 20
Greece 9 5 2 2 18 9 17
Israel 9 4 3 2 20 10 15
Latvia 9 4 2 3 15 13 14
Luxembourg 9 1 2 6 3 23 5
Moldova 9 0 3 6 4 15 3

Group 3
Team MP W D L GF GA Pts
Slovakia 9 6 1 2 21 10 19
Slovenia 9 5 2 2 15 4 17
Czech Republic 9 4 3 2 17 6 15
Northern Ireland 9 4 2 3 13 9 14
Poland 9 3 2 4 19 13 11
San Marino 9 0 0 9 1 44 0

Group 4
Team MP W D L GF GA Pts
Germany * 9 8 1 0 25 4 25
Russia 9 7 0 2 18 5 21
Finland 9 5 2 2 13 13 17
Wales 9 3 0 6 7 12 9
Azerbaijan 9 1 1 7 3 13 4
Liechtenstein 9 0 2 7 2 21 2

Group 5
Team MP W D L GF GA Pts
Spain * 9 9 0 0 23 3 27
Bosnia-Herzegovina 9 6 1 2 23 8 19
Turkey 9 3 3 3 11 10 12
Belgium 9 3 1 5 13 18 10
Estonia 9 1 2 6 7 24 5
Armenia 9 1 1 7 6 20 4

Group 6
Team MP W D L GF GA Pts
England * 9 8 0 1 31 6 24
Ukraine 9 5 3 1 15 6 18
Croatia 9 5 2 2 17 12 17
Belarus 9 4 1 4 19 11 13
Kazakhstan 9 2 0 7 10 27 6
Andorra 9 0 0 9 3 33 0

Group 7
Team MP W D L GF GA Pts
Serbia * 9 7 1 1 21 6 22
France 9 5 3 1 15 8 18
Austria 9 4 2 3 13 12 14
Lithuania 9 3 0 6 8 10 9
Romania 9 2 3 4 9 17 9
Faroe Islands 9 1 1 7 4 17 4

Group 8
Team MP W D L GF GA Pts
Italy * 9 6 3 0 15 5 21
Republic of Ireland 9 4 5 0 12 8 17
Bulgaria 9 2 5 2 11 11 11
Cyprus 9 2 3 4 12 13 9
Montenegro 9 1 5 3 9 14 8
Georgia 9 0 3 6 5 13 3

Group 9
Team MP W D L GF GA Pts
Netherlands * 8 8 0 0 17 2 24
Norway 8 2 4 2 9 7 10
Scotland 8 3 1 4 6 11 10
FYR Macedonia 8 2 1 5 5 11 7
Iceland 8 1 2 5 7 13 5
>>>>>>>>>>>>>>>>>>
North, Central America and Caribbean
Team MP W D L GF GA Pts
USA * 9 6 1 2 17 11 19
Mexico * 9 6 0 3 16 10 18
Costa Rica 9 5 0 4 13 13 15
Honduras 9 4 1 4 16 11 13
El Salvador 9 2 2 5 9 14 8
Trinidad and Tobago 9 1 2 6 8 20 5
>>>>>>>>>
America
Round 1
The top 4 teams qualify for the FIFA World Cup™. The 5th placed team enters a home-and-away playoff with the 4th placed team from North,Central America & Caribbean.
Team MP W D L GF GA Pts
Brazil * 17 9 6 2 33 11 33
Paraguay * 17 10 3 4 24 14 33
Chile * 17 9 3 5 31 22 30
Argentina 17 7 4 6 22 20 25
Uruguay 17 6 6 5 28 19 24
Ecuador 17 6 5 6 22 25 23
Venezuela 17 6 3 8 23 29 21
Colombia 17 5 5 7 12 18 20
Bolivia 17 4 3 10 22 35 15
Peru 17 2 4 11 10 34 10