Page 1 of 2
CEL Standings
Posted: Mon Dec 22, 2003 8:45 pm
by KoC
Cyber Eagles League
Team Manager T G R P
1 Shooting Stars Duremco D 15 34 9,626 792
2 Abiola Babes Da Gooner 8 18 16,790 769
3 Spartans FC Footie Star 20 39 17,345 768
4 Tired Legs Area Daddy 11 14 19,562 762
5 Begollibagolli Pave Man 17 26 20,049 761
6 Peckham United Richard Duke 0 46 21,435 757
6 Abakwa United Rogermilla . 38 40 21,870 757
8 Fajara Wanderers Yusupha Jow (YUJAM) 20 62 23,518 753
9 Ajebota Strikers mo ahmed 21 45 25,365 749
10 Kaizer Stars kaizer bigboss 21 49 28,694 742
11 Ojuelegba Bombers Tunde Cybereagles 9 18 29,971 739
11 UNITED Sith Lord 19 24 30,164 739
13 Liverpoolfc Rote Kuale 34 34 36,535 727
14 injury time scourge pestilence 20 29 39,159 722
15 Delta Force FC Richie Rich 14 33 40,760 719
16 rock fc R OCK 18 27 42,579 716
17 Real Manitoba D GREATWON 17 19 43,679 714
18 Madarson United SHAQ DA'BOMB 24 20 46,608 709
19 mE__agains team mE__ again 9 28 48,130 706
20 PrettyBoy Bombers UGLY BOY 28 27 50,166 703
21 Lagos Iron Grids the Yemster 17 31 57,042 691
22 Iwuanyanwu- metal Emeka Olisa 6 39 60,242 685
22 Boynton United Its a Goal 10 32 60,329 685
24 Julius Berger Eagle Winged 25 34 61,115 684
25 Fanistoe Sylver Eagles 8 36 61,427 683
26 pharoah united ken cross 0 30 62,886 680
27 Raiders United Mannie Ewara 3 26 66,472 674
27 Super Eagles Eagle Gunner 5 30 66,516 674
29 Arse Kickers KickOff Chief 20 36 67,867 672
30 lagos777 lagos777 . 23 19 83,089 643
31 Gunners United Robby Nice 13 13 83,496 642
32 Superstores FC The undertaker 19 16 87,474 634
33 Babby Utd Baba Balo 14 21 87,885 633
34 The Blues yemi kolawole 0 24 90,363 627
34 Up Vasco C. Ellular 7 36 90,612 627
36 Super Team Barca Seven 16 33 113,447 568
37 Palm Wine Tappers Oga Akidi 10 34 123,360 537
38 ikwerrewarlords china acheru 30 39 132,090 507
T Transfers made R Rank(Overall)
G Score this gameweek P Total score
Relegation Candidates
Title Contenders
Posted: Mon Dec 22, 2003 8:57 pm
by ikwerreman
as you guys can see, i'm making steady progress.
I'll still be back
Posted: Mon Dec 22, 2003 9:06 pm
by Robbynice
This table cannot be current. I still have about 3 or 4 players who haven't played this weekend.
Posted: Tue Dec 23, 2003 1:15 am
by Paveman
This is the updated table. It seems that the postponed matches are NOT going to be counted in with the gameweek. Therefore tough for all those people with players from those 4 teams.
1 Shooting Stars Duremco D 15 40 9,134 798
2 Abiola Babes Da Gooner 8 29 14,410 780
3 Spartans FC Footie Star 20 48 15,673 777
4 Begollibagolli Pave Man 17 36 17,888 771
5 Tired Legs Area Daddy 11 18 19,768 766
5 Abakwa United Rogermilla . 38 49 19,967 766
7 Peckham United Richard Duke 0 52 20,770 763
8 Fajara Wanderers Yusupha Jow (YUJAM) 20 68 22,867 759
9 Ajebota Strikers mo ahmed 21 49 25,646 753
10 Kaizer Stars kaizer bigboss 21 58 26,547 751
11 Ojuelegba Bombers Tunde Cybereagles 9 24 29,282 745
12 UNITED Sith Lord 21 24 34,563 735
13 injury time scourge pestilence 20 38 36,730 731
14 Liverpoolfc Rote Kuale 34 34 39,096 727
15 Delta Force FC Richie Rich 14 39 40,062 725
16 rock fc R OCK 18 35 40,651 724
17 Real Manitoba D GREATWON 17 19 46,372 714
18 Madarson United SHAQ DA'BOMB 24 24 47,022 713
19 mE__agains team mE__ again 9 29 50,264 707
20 PrettyBoy Bombers UGLY BOY 28 30 51,109 706
21 Iwuanyanwu- metal Emeka Olisa 6 57 52,542 703
22 Lagos Iron Grids the Yemster 17 31 59,714 691
23 Boynton United Its a Goal 10 36 60,765 689
24 Julius Berger Eagle Winged 25 38 61,511 688
25 Fanistoe Sylver Eagles 8 38 62,990 685
26 pharoah united ken cross 0 32 64,421 682
27 Super Eagles Eagle Gunner 5 34 66,970 678
28 Raiders United Mannie Ewara 3 27 68,541 675
29 Arse Kickers KickOff Chief 20 36 70,532 672
30 Gunners United Robby Nice 13 27 78,955 656
31 lagos777 lagos777 . 23 19 85,522 643
32 Superstores FC The undertaker 19 23 86,474 641
33 Up Vasco C. Ellular 7 48 87,269 639
34 Babby Utd Baba Balo 14 23 89,276 635
35 The Blues yemi kolawole 0 25 92,244 628
36 Super Team Barca Seven 16 39 113,303 574
37 Palm Wine Tappers Oga Akidi 10 39 123,510 542
38 ikwerrewarlords china acheru 30 39 133,712 507
Posted: Tue Dec 23, 2003 1:36 am
by Babalawo
hey how come ma team aint on da list?? upon d millions of pounds i have pumped in yet no show ok maybe d list was division 2 list, now i understand

Posted: Tue Dec 23, 2003 1:58 am
by Molue Conductor
14 hehe

Posted: Tue Dec 23, 2003 2:22 am
by theYemster
KOC, you barely managed to sneak yourself outta the relegation dogfight.
Paveman, I had 3 players and one sub that are affected by the cancellation...that sux men.

Posted: Tue Dec 23, 2003 3:11 am
by Robbynice
theYemster wrote:KOC, you barely managed to sneak yourself outta the relegation dogfight.
Paveman, I had 3 players and one sub that are affected by the cancellation...that sux men.

I have 3 players affected by the cancellation too. My goalkeeper and two other players. Btw do you know what is going to happen to the cancelled game?
Posted: Tue Dec 23, 2003 3:15 am
by theYemster
Robbynice wrote:theYemster wrote:KOC, you barely managed to sneak yourself outta the relegation dogfight.
Paveman, I had 3 players and one sub that are affected by the cancellation...that sux men.

I have 3 players affected by the cancellation too. My goalkeeper and two other players. Btw do you know what is going to happen to the cancelled game?
Not a clue.
Robby
Posted: Tue Dec 23, 2003 3:21 am
by Its a Goal
Pele o. I saw that you could only manage 13 points

. To make matters worse, you had Henry as your captain

.
Yemster, I am now lurking behind you again, just 2 points back. Next week I should take the lead once again

.
I believe once the canceled matches are played, week 17 scores will be re-adjusted, I mean, I have Southgate as my Captain and he needs to get me some valuable points :x .
Posted: Tue Dec 23, 2003 3:27 am
by Robbynice
IAG, point of correction I have 27 points so far pending the execution of the cancelled games. The only thing I am pissed off about is the fact that I made Henry my captain on Friday and he didn't even do jack. To think that I collected the captain band from Oga makes the whole thing a bitter pill to swallow.

Re: Robby
Posted: Tue Dec 23, 2003 4:16 am
by theYemster
Its a Goal wrote:
Yemster, I am now lurking behind you again, just 2 points back. Next week I should take the lead once again

.
Hope you can smell my fart?
Re: Robby
Posted: Tue Dec 23, 2003 4:23 am
by Its a Goal
t[color=brown]heYemster[/color] wrote:[color=brown]Its a Goal[/color] wrote:
Yemster, I am now lurking behind you again, just 2 points back. Next week I should take the lead once again

.
Hope you can smell my fart?
Kai, you need to stop eating beans and eggs

.
Posted: Tue Dec 23, 2003 4:30 am
by Molue Conductor
it's been updated again
Cyber Eagles League Overall August September October November December
Team Manager T G R P
1 Shooting Stars Duremco D 15 40 9,134 798
2 Abiola Babes Da Gooner 8 29 14,410 780
3 Spartans FC Footie Star 20 48 15,673 777
4 Begollibagolli Pave Man 17 36 17,888 771
5 Tired Legs Area Daddy 11 18 19,768 766
5 Abakwa United Rogermilla . 38 49 19,967 766
7 Peckham United Richard Duke 0 52 20,770 763
8 Fajara Wanderers Yusupha Jow (YUJAM) 20 68 22,867 759
9 Ajebota Strikers mo ahmed 21 49 25,646 753
10 Kaizer Stars kaizer bigboss 21 58 26,547 751
11 Ojuelegba Bombers Tunde Cybereagles 9 24 29,282 745
12 UNITED Sith Lord 21 24 34,563 735
13 injury time scourge pestilence 20 38 36,730 731
14 Liverpoolfc Rote Kuale 34 34 39,096 727
15 Delta Force FC Richie Rich 14 39 40,062 725
16 rock fc R OCK 18 35 40,651 724
17 Real Manitoba D GREATWON 17 19 46,372 714
18 Madarson United SHAQ DA'BOMB 24 24 47,022 713
19 mE__agains team mE__ again 9 29 50,264 707
20 PrettyBoy Bombers UGLY BOY 28 30 51,109 706
21 Iwuanyanwu- metal Emeka Olisa 6 57 52,542 703
22 Lagos Iron Grids the Yemster 17 31 59,714 691
23 Boynton United Its a Goal 10 36 60,765 689
24 Fanistoe Sylver Eagles 8 38 62,990 685
25 Julius Berger Eagle Winged 26 38 61,511 684
26 pharoah united ken cross 0 32 64,421 682
27 Super Eagles Eagle Gunner 5 34 66,970 678
28 Raiders United Mannie Ewara 3 27 68,541 675
29 Arse Kickers KickOff Chief 20 36 70,532 672
30 Gunners United Robby Nice 13 27 78,955 656
31 lagos777 lagos777 . 23 19 85,522 643
32 Superstores FC The undertaker 19 23 86,474 641
33 Up Vasco C. Ellular 7 48 87,269 639
34 Babby Utd Baba Balo 14 23 89,276 635
35 The Blues yemi kolawole 0 25 92,244 628
36 Super Team Barca Seven 16 39 113,303 574
37 Palm Wine Tappers Oga Akidi 10 39 123,510 542
38 ikwerrewarlords china acheru 30 39 133,712 507
Posted: Tue Dec 23, 2003 4:35 am
by Its a Goal
Scourge, before you start posting results, make sure you find out if the information has not been posted, kapish?
Posted: Tue Dec 23, 2003 8:38 pm
by sunshinestar
I don't understand this your CEL blah blah,Ikwerreman and KOC could you be kind enough to educate me through my pm.Thanks.
Posted: Tue Dec 23, 2003 8:58 pm
by Molue Conductor
IAG
who made you ruler and judge over us? have yo come to kill me like you killed the other Cygiptians?
PS:point noted
Posted: Tue Dec 23, 2003 9:02 pm
by Riche007
sunshinestar wrote:I don't understand this your CEL blah blah,Ikwerreman and KOC could you be kind enough to educate me through my pm.Thanks.
Shame on u....see the two names u picked from the league list....while some pple are picking mentors from the top, u're picking from the bottomless pit....no wonder naija football is where it is...picking playas and coaches from God knows where.
someone please enlighten me on this
Posted: Tue Dec 23, 2003 11:00 pm
by bamenda boy
Is this the bbc fantasy football that some of us here have joined? Or, it is made here in CE forum. I would like to join, but i am not sure where to start. I do play the fantsy football on bbc. What do i do to join here?
Posted: Wed Dec 24, 2003 1:38 am
by Eagle Winged
sunshinestar, forget KOC and ikwerreman. They're both heading for relegation.
I started the CEL back in August:
http://fantasy.premierleague.com/M/table.mc?id=102897
Posted: Wed Dec 24, 2003 3:27 am
by Robbynice
EW, what happens to the players that were affected by the cancelled game? I need to know before I send an appeal letter to the CE Fantasy League office.
Posted: Wed Dec 24, 2003 4:16 am
by Its a Goal
[color=brown]Riche007[/color] wrote:[color=brown]sunshinestar[/color] wrote:I don't understand this your CEL blah blah,Ikwerreman and KOC could you be kind enough to educate me through my pm.Thanks.
Shame on u....see the two names u picked from the league list....while some pple are picking mentors from the top, u're picking from the bottomless pit....no wonder naija football is where it is...picking playas and coaches from God knows where.

Posted: Wed Dec 24, 2003 4:22 am
by Its a Goal
[color=brown]Robbynice[/color] wrote:EW, what happens to the players that were affected by the cancelled game? I need to know before I send an appeal letter to the CE Fantasy League office.
Are you calling for a recount

?
I believe the players affected in the canceled games will not pick up any points for that week, even after the match is played at some future date. The reason I say this is cos my subs replaced those in my lineup, including my captain

.